All,
As agreed on our last plenary all 14 of the ICANN 58 CCWG-Accountability travel applications received by Mindnight UTC Sunday 18 December have been evaluated by the Co-Chairs.
All applications have been approved and ICANN Travel is copied on this email and will be contacting those applicants.
This information will be posted on the CCWG-Accountability WS2 website later today.
Applications for the second and final round of travel funding to ICANN 58 will
close on 23:59 UTC Sunday 8 January 2017 and will be evaluated by Friday 13 January 2017.
| Name | Chartering Org Appointed Member? | WS2 Rapporteur? | Full (air,2 hotel, 2 perdiem) | Airfaire | Hotel (#days) | Perdiem (# days) |
| Greg Shatan | No | Jurisdiction | 0 | 0 | 1 | 1 |
| Sebastien Bachollet | ALAC | Ombudsman | 0 | 0 | 1 | 1 |
| Alan Greenberg | ALAC | No | 0 | 0 | 1 | 1 |
| Tijani Ben Jemaa | ALAC | No | 0 | 0 | 1 | 1 |
| Cheryl Langdon-Orr | ALAC | SOAC Acct. | 0 | 0 | 1 | 1 |
| Leon Sanchez | ALAC | Co-Chair | 0 | 0 | 1 | 1 |
| Mathieu Weill | ccNSO | Co-Chair | 0 | 0 | 2 | 2 |
| Kavouss Arasteh | GAC | No | 1 | | | |
| Olga Cavalli | GAC | No | 1 | | | |
| Avri Doria | No | Staff Acct. | 1 | | | |
| Michael Karanicolas | No | Transparency | 1 | | | |
| Robin Gross | gNSO | No | 1 | | | |
| Farzaneh Badii | No | SOAC Acct. | 1 | | | |
| Thomas Rickert | Yes | Co-Chair | 1 | | 6 | 6 |
| |
|
|
|
|
|
Thank You.
Bernard Turcotte
ICANN Staff Support to the CCWG-Accountability