May 2007 ALS Application Vote Results
Report date: Fri 18 May 2007 09:18 BST
No Vote Received: Annette Muehlberg
Should Alberta Community Network Association (ACNA) be accredited?
As at: Mon 14 May 2007 13:00 BST
Number of voters: 12 Number of Votes: 11
Answer | Count | % of Vote | Voters |
Yes | 11 | 100.00 | Alice Wanjira-Munyua, Izumi Aizu, Siavash Shahshahani, Vittorio Bertola, Carlos Aguirre, Jacqueline Morris, Jose Ovidio Salgueiro, Alan Greenberg, Cheryl Langdon-orr, Hawa Diakite, Mohamed El Bashir |
No | 0 | 0.00 | |
Abstain | 1 | | Wendy Seltzer |
Should Association for Community Networking (AFCN) be accredited?
As at: Mon 14 May 2007 13:00 BST
Number of voters: 12 Number of Votes: 11
Answer | Count | % of Vote | Voters |
Yes | 11 | 100.00 | Alice Wanjira-Munyua, Izumi Aizu, Siavash Shahshahani, Vittorio Bertola, Carlos Aguirre, Jacqueline Morris, Jose Ovidio Salgueiro, Alan Greenberg, Cheryl Langdon-orr, Hawa Diakite, Mohamed El Bashir |
No | 0 | 0.00 | |
Abstain | 1 | | Wendy Seltzer |
Should Slovenian Consumers Association (ZPS) be accredited?
As at: Mon 14 May 2007 13:00 BST
Number of voters: 12 Number of Votes: 7
Vote | Count | % of Vote | Voters |
Yes | 7 | 100.00 | Alice Wanjira-Munyua, Izumi Aizu, Vittorio Bertola, Jacqueline Morris, Alan Greenberg, Cheryl Langdon-orr, Mohamed El Bashir |
No | 0 | 0.00 | |
Abstain | 5 | | Siavash Shahshahani, Carlos Aguirre, Jose Ovidio Salgueiro, Wendy Seltzer, Hawa Diakite |
Should Telecommunities Canada be accredited?
As at: Mon 14 May 2007 13:00 BST
Number of voters: 12 Number of Votes: 9
Vote | Count | % of Vote | Voters |
Yes | 7 | 77.77 | Alice Wanjira-Munyua, Izumi Aizu, Vittorio Bertola, Jacqueline Morris, Jose Ovidio Salgueiro, Hawa Diakite, Mohamed El Bashir |
No | 2 | 22.23 | Carlos Aguirre, Alan Greenberg |
Abstain | 3 | | Siavash Shahshahani, Wendy Seltzer, Cheryl Langdon-orr |
Should Consumers Protection Centre (KEPKA) be accredited?
As at: Mon 14 May 2007 13:00 BST
Number of voters: 12 Number of Votes: 9
Vote | Count | % of Vote | Voters |
Yes | 9 | 100.00 | Alice Wanjira-Munyua, Izumi Aizu, Siavash Shahshahani, Vittorio Bertola, Carlos Aguirre, Jacqueline Morris, Alan Greenberg, Cheryl Langdon-orr, Hawa Diakite |
No | 0 | 0.00 | |
Abstain | 3 | | Jose Ovidio Salgueiro, Wendy Seltzer, Mohamed El Bashir |
Should EFN be accredited?
As at: Mon 14 May 2007 13:00 BST
Number of voters: 12 Number of Votes: 11
Answer | Votes | % | Voters |
Yes | 11 | 100.00 | Alice Wanjira-Munyua, Izumi Aizu, Siavash Shahshahani, Vittorio Bertola, Carlos Aguirre, Jacqueline Morris, Jose Ovidio Salgueiro, Alan Greenberg, Cheryl Langdon-orr, Hawa Diakite, Mohamed El Bashir |
No | 0 | 0.00 | |
Abstain | 1 | | Wendy Seltzer |
Should National Consumers' League be accredited?
As at: Mon 14 May 2007 13:00 BST
Number of voters: 12 Number of Votes: 3
Answer | Votes | % | Voters |
Yes | 3 | 100.00 | Siavash Shahshahani, Vittorio Bertola, Jacqueline Morris |
No | 0 | 0.00 | |
Abstain | 9 | | Alice Wanjira-Munyua, Izumi Aizu, Carlos Aguirre, Jose Ovidio Salgueiro, Alan Greenberg, Wendy Seltzer, Cheryl Langdon-orr, Hawa Diakite, Mohamed El Bashir |
Should Consumer Reports Webwatch be accredited?
As at: Mon 14 May 2007 13:00 BST
Number of voters: 12 Number of Votes: 9
Answer | Votes | % | Voters |
Yes | 9 | 100.00 | Alice Wanjira-Munyua, Izumi Aizu, Siavash Shahshahani, Vittorio Bertola, Jacqueline Morris, Alan Greenberg, Cheryl Langdon-orr, Hawa Diakite, Mohamed El Bashir |
No | 0 | 0.00 | |
Abstain | 3 | | Carlos Aguirre, Jose Ovidio Salgueiro, Wendy Seltzer |
Should Internauta Brasil be accredited?
As at: Mon 14 May 2007 13:00 BST
Number of voters: 12 Number of Votes: 11
Answer | Votes | % | Voters |
Yes | 11 | 100.00 | Alice Wanjira-Munyua, Izumi Aizu, Siavash Shahshahani, Vittorio Bertola, Carlos Aguirre, Jacqueline Morris, Jose Ovidio Salgueiro, Alan Greenberg, Cheryl Langdon-orr, Hawa Diakite, Mohamed El Bashir |
No | 0 | 0.00 | |
Abstain | 1 | | Wendy Seltzer |
Should ISOC Burundi be accredited?
As at: Mon 14 May 2007 13:00 BST
Number of voters: 12 Number of Votes: 11
Answer | Votes | % | Voters |
Yes | 11 | 100.00 | Alice Wanjira-Munyua, Izumi Aizu, Siavash Shahshahani, Vittorio Bertola, Carlos Aguirre, Jacqueline Morris, Jose Ovidio Salgueiro, Alan Greenberg, Cheryl Langdon-orr, Hawa Diakite, Mohamed El Bashir |
No | 0 | 0.00 | |
Abstain | 1 | | Wendy Seltzer |