APRALO Hong Kong Meeting
Date: 25 July 2007
Time: 0100 UTC - 0900 UTC (0900 - 1700 Local Time) (for the time in various timezones click here)
Location: Business Centre Executive Boardroom, Sheraton Hotel & Towers, Kowloon, Hong Kong SAR, China
Summary Minutes: Meeting Summary 25 July 2007
Transcription: Transcription 25 July 2007
Recording: Available 48 hours after the meeting concludes
A G E N D A
(Draft)
Agenda is in draft form until adopted at the beginning of the meeting.
Documents are linked for download next to the agenda items they belong to where available
Remote Participation Details
Please join MR NICK ASHTON HART on JUL-25-2007 (Wednesday) at 01:00 UNIVERSAL TIME.
CALL DATE: | JUL-25-2007 (Wednesday) |
CALL TIME: | 01:00 UNIVERSAL TIME |
DURATION: | 1 hr |
PASSCODE: | 6257137 |
LEADER: | MR NICK ASHTON HART |
DIAL-IN NUMBERS:
Country | Toll Numbers | Freephone/ | |
AUSTRALIA | 61-2-8211-1396 | 1-800-758-196 | |
AUSTRIA | 43-1-92-80-003 | 0800-677-861 | |
BELGIUM | 32-1-150-0312 | 0800-4-9471 | |
BRAZIL | 0800-8912026 | ||
CHILE | 1230-020-2453 | ||
CHINA* | 10800-712-1202 | ||
10800-120-1202 | |||
COLOMBIA | 01800-9-156439 | ||
CZECH REPUBLIC | 420-2-25-98-56-16 | ||
DENMARK | 45-7014-0239 | 8088-2100 | |
FINLAND | 358-106-33-149 | 0-800-1-12771 | |
FRANCE | LYON: | 33-4-26-69-12-76 | 080-563-9909 |
FRANCE | MARSEILLE: | 33-4-86-06-00-76 | 080-563-9909 |
FRANCE | PARIS: | 33-1-70-75-25-35 | 080-563-9909 |
GERMANY | 49-69-2222-3198 | 0800-101-6627 | |
GREECE | 30-80-1-100-0674 | 00800-12-6609 | |
HONG KONG | 852-2286-5642 | 800-968-764 | |
HUNGARY | 06-800-17241 | ||
INDIA | 000-800-852-1218 | ||
INDONESIA | 001-803-011-3502 | ||
IRELAND | 353-1-247-5274 | 1800-992-870 | |
ISRAEL | 1-80-9303035 | ||
ITALY | 39-02-3601-0953 | 800-985-849 | |
JAPAN | 81-3-5539-5164 | 0034-800-40-0719 | |
LUXEMBOURG | 352-27-000-1351 | ||
MALAYSIA | 1-800-80-8124 | ||
MEXICO | 001-866-627-0579 | ||
NETHERLANDS | 31-20-718-8530 | 0800-023-4392 | |
NEW ZEALAND | 64-9-970-4646 | 0800-447-834 | |
NORWAY | 47-21-59-00-49 | 800-15497 | |
PANAMA | 011-001-800-5072083 | ||
POLAND | 00-800-1211184 | ||
PORTUGAL | 8008-12439 | ||
RUSSIA | 8-10-8002-9873011 | ||
SINGAPORE | 65-6883-9208 | 800-120-4284 | |
SLOVAK REPUBLIC | 421-2-322-422-16 | ||
SOUTH AFRICA | 080-09-93384 | ||
SOUTH KOREA | 82-2-6744-1062 | 00798-14800-6326 | |
SPAIN | 34-91-414-40-78 | 800-098-194 | |
SWEDEN | 46-8-505-96-328 | 0200-897-068 | |
SWITZERLAND | 41-44-580-4210 | 0800-000-782 | |
TAIWAN | 886-2-2795-7358 | 00801-137-694 | |
THAILAND | 001-800-1206-65092 | ||
UNITED KINGDOM | BIRMINGHAM: | 44-121-210-9016 | 0800-279-3590 |
UNITED KINGDOM | GLASGOW: | 44-141-202-3216 | 0800-279-3590 |
UNITED KINGDOM | LEEDS: | 44-113-301-2116 | 0800-279-3590 |
UNITED KINGDOM | LONDON: | 44-20-7950-6551 | 0800-279-3590 |
UNITED KINGDOM | MANCHESTER: | 44-161-601-1416 | 0800-279-3590 |
URUGUAY | 000-413-598-3431 | ||
USA | 1-210-795-1143 | 866-297-1588 | |
VENEZUELA | 0800-1-00-2797 |
*Access to your conference call will be either of the numbers listed,
dependent on the participants' local telecom provider
Restrictions may exist when accessing freephone/toll free numbers using a mobile telephone.
PASSCODE: | 6257137 |