This document is mechanically formatted from the XML file for the LGR. It provides additional summary data and explanatory text. The XML file remains the sole normative specification of the LGR.
| LGR Version | 3 |
|---|---|
| Date | 2018-02-28 |
| Language(s) | und-Cyrl |
| Scope(s) | domain: . |
| Unicode Version | 6.3.0 |
This file contains Label Generation Rules (LGR) for the Cyrillic script as would be appropriate for the Root zone. For more details on this LGR, see "Proposal for a Cyrillic Script Root Zone LGR [Proposal]". The format of this file follows [RFC 7940].
According to Section 5, "Repertoire" in [Proposal], the Cyrillic script LGR contains 86 unique code-points.
The repertoire only includes code points used by languages that are actively written in the Cyrillic script. The repertoire is based on [MSR-2], which is a subset of Unicode 6.3 [Unicode 6.3].
Each code point or range is tagged with the script or scripts that the code point is used with, and one or more references documenting sufficient justification for inclusion in the repertoire, see "References" below.
There are no variants defined within the Cyrillic script.
Where homoglyphs or near homoglyphs exist in Latin, Greek and Armenian scripts with Cyrillic script, out of repertoire variants are defined with a comment "Cross-script homoglyph".
The LGR does not define character classes.
The LGR includes the set of required default WLE rules and actions applicable to the Root Zone and defined in [MSR-2]. They are marked with ⍟.
This LGR does not define rules specific to Cyrillic.
For methodology and contributors, see Sections 4 and 8 of [Proposal].
Reference [0] refers to the Unicode Standard version in which corresponding code points were initially encoded. Reference [100] corresponds to a source given in "[Proposal]" for justifying the inclusion of for the corresponding code points. Single code point or ranges may have multiple source reference values.
In addition, the following references are cited in this document:
For more details for references [100] and up, refer to the Table of References below.
| Number of elements in repertoire | 118 |
|---|---|
| Number of ranges in repertoire | 0 |
| Number of code point sequences | 0 |
The following table lists the repertoire by code point (or code point sequence). The data in the Script and Name column are extracted from the Unicode character database. Where the comment in the original LGR is equal to the character name, it has been suppressed.
For any code point or sequence for which a variant is defined, the link to the associated variant set, or if mapped to itself, the variant type of that mapping is provided in the Variants column.
| # | Code Point |
Glyph | Script | Name | Tags | Required Context | Variants | Comment | References |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U+0061 | a | Latin | LATIN SMALL LETTER A | set 1 | Out-of-repertoire, required for symmetry | |||
| 2 | U+0063 | c | Latin | LATIN SMALL LETTER C | set 2 | Out-of-repertoire, required for symmetry | |||
| 3 | U+0065 | e | Latin | LATIN SMALL LETTER E | set 3 | Out-of-repertoire, required for symmetry | |||
| 4 | U+0068 | h | Latin | LATIN SMALL LETTER H | set 4 | Out-of-repertoire, required for symmetry | |||
| 5 | U+0069 | i | Latin | LATIN SMALL LETTER I | set 5 | Out-of-repertoire, required for symmetry | |||
| 6 | U+006A | j | Latin | LATIN SMALL LETTER J | set 6 | Out-of-repertoire, required for symmetry | |||
| 7 | U+006C | l | Latin | LATIN SMALL LETTER L | set 7 | Out-of-repertoire, required for symmetry | |||
| 8 | U+006F | o | Latin | LATIN SMALL LETTER O | set 8 | Out-of-repertoire, required for symmetry | |||
| 9 | U+0070 | p | Latin | LATIN SMALL LETTER P | set 9 | Out-of-repertoire, required for symmetry | |||
| 10 | U+0073 | s | Latin | LATIN SMALL LETTER S | set 10 | Out-of-repertoire, required for symmetry | |||
| 11 | U+0078 | x | Latin | LATIN SMALL LETTER X | set 11 | Out-of-repertoire, required for symmetry | |||
| 12 | U+0079 | y | Latin | LATIN SMALL LETTER Y | set 12 | Out-of-repertoire, required for symmetry | |||
| 13 | U+00E4 | �� | Latin | LATIN SMALL LETTER A WITH DIAERESIS | set 13 | Out-of-repertoire, required for symmetry | |||
| 14 | U+00E6 | �� | Latin | LATIN SMALL LETTER AE | set 14 | Out-of-repertoire, required for symmetry | |||
| 15 | U+00E7 | �� | Latin | LATIN SMALL LETTER C WITH CEDILLA | set 15 | Out-of-repertoire, required for symmetry | |||
| 16 | U+00EB | �� | Latin | LATIN SMALL LETTER E WITH DIAERESIS | set 16 | Out-of-repertoire, required for symmetry | |||
| 17 | U+00EF | �� | Latin | LATIN SMALL LETTER I WITH DIAERESIS | set 17 | Out-of-repertoire, required for symmetry | |||
| 18 | U+00F6 | �� | Latin | LATIN SMALL LETTER O WITH DIAERESIS | set 18 | Out-of-repertoire, required for symmetry | |||
| 19 | U+00FF | �� | Latin | LATIN SMALL LETTER Y WITH DIAERESIS | set 19 | Out-of-repertoire, required for symmetry | |||
| 20 | U+0103 | �� | Latin | LATIN SMALL LETTER A WITH BREVE | set 20 | Out-of-repertoire, required for symmetry | |||
| 21 | U+0115 | �� | Latin | LATIN SMALL LETTER E WITH BREVE | set 21 | Out-of-repertoire, required for symmetry | |||
| 22 | U+0127 | �� | Latin | LATIN SMALL LETTER H WITH STROKE | set 22 | Out-of-repertoire, required for symmetry | |||
| 23 | U+01DD | �� | Latin | LATIN SMALL LETTER TURNED E | set 23 | Out-of-repertoire, required for symmetry | |||
| 24 | U+0259 | �� | Latin | LATIN SMALL LETTER SCHWA | set 23 | Out-of-repertoire, required for symmetry | |||
| 25 | U+0275 | �� | Latin | LATIN SMALL LETTER BARRED O | set 24 | Out-of-repertoire, required for symmetry | |||
| 26 | U+0292 | �� | Latin | LATIN SMALL LETTER EZH | set 25 | Out-of-repertoire, required for symmetry | |||
| 27 | U+03BA | �� | Greek | GREEK SMALL LETTER KAPPA | set 26 | Out-of-repertoire, required for symmetry | |||
| 28 | U+03BF | �� | Greek | GREEK SMALL LETTER OMICRON | set 8 | Out-of-repertoire, required for symmetry | |||
| 29 | U+03C6 | �� | Greek | GREEK SMALL LETTER PHI | set 27 | Out-of-repertoire, required for symmetry | |||
| 30 | U+0430 | �� | Cyrillic | CYRILLIC SMALL LETTER A | set 1 | Base Cyrillic | [0], [100] | ||
| 31 | U+0431 | �� | Cyrillic | CYRILLIC SMALL LETTER BE | Base Cyrillic | [0], [100] | |||
| 32 | U+0432 | �� | Cyrillic | CYRILLIC SMALL LETTER VE | Base Cyrillic | [0], [100] | |||
| 33 | U+0433 | �� | Cyrillic | CYRILLIC SMALL LETTER GHE | Base Cyrillic | [0], [100] | |||
| 34 | U+0434 | �� | Cyrillic | CYRILLIC SMALL LETTER DE | Base Cyrillic | [0], [100] | |||
| 35 | U+0435 | �� | Cyrillic | CYRILLIC SMALL LETTER IE | set 3 | Base Cyrillic | [0], [100] | ||
| 36 | U+0436 | �� | Cyrillic | CYRILLIC SMALL LETTER ZHE | Base Cyrillic | [0], [100] | |||
| 37 | U+0437 | �� | Cyrillic | CYRILLIC SMALL LETTER ZE | Base Cyrillic | [0], [100] | |||
| 38 | U+0438 | �� | Cyrillic | CYRILLIC SMALL LETTER I | Russian | [0], [106] | |||
| 39 | U+0439 | �� | Cyrillic | CYRILLIC SMALL LETTER SHORT I | Russian | [0], [106] | |||
| 40 | U+043A | �� | Cyrillic | CYRILLIC SMALL LETTER KA | set 26 | Base Cyrillic | [0], [100] | ||
| 41 | U+043B | �� | Cyrillic | CYRILLIC SMALL LETTER EL | Base Cyrillic | [0], [100] | |||
| 42 | U+043C | �� | Cyrillic | CYRILLIC SMALL LETTER EM | Base Cyrillic | [0], [100] | |||
| 43 | U+043D | �� | Cyrillic | CYRILLIC SMALL LETTER EN | Base Cyrillic | [0], [100] | |||
| 44 | U+043E | �� | Cyrillic | CYRILLIC SMALL LETTER O | set 8 | Base Cyrillic | [0], [100] | ||
| 45 | U+043F | �� | Cyrillic | CYRILLIC SMALL LETTER PE | Base Cyrillic | [0], [100] | |||
| 46 | U+0440 | �� | Cyrillic | CYRILLIC SMALL LETTER ER | set 9 | Base Cyrillic | [0], [100] | ||
| 47 | U+0441 | �� | Cyrillic | CYRILLIC SMALL LETTER ES | set 2 | Base Cyrillic | [0], [100] | ||
| 48 | U+0442 | �� | Cyrillic | CYRILLIC SMALL LETTER TE | Base Cyrillic | [0], [100] | |||
| 49 | U+0443 | �� | Cyrillic | CYRILLIC SMALL LETTER U | set 12 | Base Cyrillic | [0], [100] | ||
| 50 | U+0444 | �� | Cyrillic | CYRILLIC SMALL LETTER EF | set 27 | Base Cyrillic | [0], [100] | ||
| 51 | U+0445 | �� | Cyrillic | CYRILLIC SMALL LETTER HA | set 11 | Base Cyrillic | [0], [100] | ||
| 52 | U+0446 | �� | Cyrillic | CYRILLIC SMALL LETTER TSE | Base Cyrillic | [0], [100] | |||
| 53 | U+0447 | �� | Cyrillic | CYRILLIC SMALL LETTER CHE | Base Cyrillic | [0], [100] | |||
| 54 | U+0448 | �� | Cyrillic | CYRILLIC SMALL LETTER SHA | set 28 | Base Cyrillic | [0], [100] | ||
| 55 | U+0449 | �� | Cyrillic | CYRILLIC SMALL LETTER SHCHA | Russian | [0], [106] | |||
| 56 | U+044A | �� | Cyrillic | CYRILLIC SMALL LETTER HARD SIGN | Russian | [0], [106] | |||
| 57 | U+044B | �� | Cyrillic | CYRILLIC SMALL LETTER YERU | Russian | [0], [106] | |||
| 58 | U+044C | �� | Cyrillic | CYRILLIC SMALL LETTER SOFT SIGN | Russian | [0], [106] | |||
| 59 | U+044D | �� | Cyrillic | CYRILLIC SMALL LETTER E | Russian | [0], [106] | |||
| 60 | U+044E | �� | Cyrillic | CYRILLIC SMALL LETTER YU | Russian | [0], [106] | |||
| 61 | U+044F | �� | Cyrillic | CYRILLIC SMALL LETTER YA | Russian | [0], [106] | |||
| 62 | U+0451 | �� | Cyrillic | CYRILLIC SMALL LETTER IO | set 16 | Russian | [0], [106] | ||
| 63 | U+0452 | �� | Cyrillic | CYRILLIC SMALL LETTER DJE | Serbian | [0], [107] | |||
| 64 | U+0453 | �� | Cyrillic | CYRILLIC SMALL LETTER GJE | Macedonian | [0], [104] | |||
| 65 | U+0454 | �� | Cyrillic | CYRILLIC SMALL LETTER UKRAINIAN IE | Ukrainian | [0], [109] | |||
| 66 | U+0455 | �� | Cyrillic | CYRILLIC SMALL LETTER DZE | set 10 | Macedonian | [0], [104] | ||
| 67 | U+0456 | �� | Cyrillic | CYRILLIC SMALL LETTER BYELORUSSIAN-UKRAINIAN I | set 5 | Byelorussian | [0], [101] | ||
| 68 | U+0457 | �� | Cyrillic | CYRILLIC SMALL LETTER YI | set 17 | Ukrainian | [0], [109] | ||
| 69 | U+0458 | �� | Cyrillic | CYRILLIC SMALL LETTER JE | set 6 | Serbian | [0], [107] | ||
| 70 | U+0459 | �� | Cyrillic | CYRILLIC SMALL LETTER LJE | Serbian | [0], [107] | |||
| 71 | U+045A | �� | Cyrillic | CYRILLIC SMALL LETTER NJE | Serbian | [0], [107] | |||
| 72 | U+045B | �� | Cyrillic | CYRILLIC SMALL LETTER TSHE | set 22 | Serbian | [0], [107] | ||
| 73 | U+045C | �� | Cyrillic | CYRILLIC SMALL LETTER KJE | Macedonian | [0], [104] | |||
| 74 | U+045E | �� | Cyrillic | CYRILLIC SMALL LETTER SHORT U | Byelorussian | [0], [101] | |||
| 75 | U+045F | �� | Cyrillic | CYRILLIC SMALL LETTER DZHE | Serbian | [0], [107] | |||
| 76 | U+0491 | �� | Cyrillic | CYRILLIC SMALL LETTER GHE WITH UPTURN | Ukrainian | [0], [109] | |||
| 77 | U+0493 | �� | Cyrillic | CYRILLIC SMALL LETTER GHE WITH STROKE | Bashkir | [0], [112] | |||
| 78 | U+0495 | �� | Cyrillic | CYRILLIC SMALL LETTER GHE WITH MIDDLE HOOK | Abkhaz | [0], [110] | |||
| 79 | U+0497 | �� | Cyrillic | CYRILLIC SMALL LETTER ZHE WITH DESCENDER | Tatar | [0], [111] | |||
| 80 | U+0499 | �� | Cyrillic | CYRILLIC SMALL LETTER ZE WITH DESCENDER | Bashkir | [0], [112] | |||
| 81 | U+049B | �� | Cyrillic | CYRILLIC SMALL LETTER KA WITH DESCENDER | Abkhaz | [0], [110] | |||
| 82 | U+049F | �� | Cyrillic | CYRILLIC SMALL LETTER KA WITH STROKE | Abkhaz | [0], [110] | |||
| 83 | U+04A1 | �� | Cyrillic | CYRILLIC SMALL LETTER BASHKIR KA | Bashkir | [0], [112] | |||
| 84 | U+04A3 | �� | Cyrillic | CYRILLIC SMALL LETTER EN WITH DESCENDER | Tatar | [0], [111] | |||
| 85 | U+04A5 | �� | Cyrillic | CYRILLIC SMALL LIGATURE EN GHE | Mari | [0], [114] | |||
| 86 | U+04A9 | �� | Cyrillic | CYRILLIC SMALL LETTER ABKHASIAN HA | Abkhaz | [0], [110] | |||
| 87 | U+04AB | �� | Cyrillic | CYRILLIC SMALL LETTER ES WITH DESCENDER | set 15 | Bashkir | [0], [112] | ||
| 88 | U+04AD | �� | Cyrillic | CYRILLIC SMALL LETTER TE WITH DESCENDER | Abkhaz | [0], [110] | |||
| 89 | U+04AF | �� | Cyrillic | CYRILLIC SMALL LETTER STRAIGHT U | Mongolian | [0], [105] | |||
| 90 | U+04B1 | �� | Cyrillic | CYRILLIC SMALL LETTER STRAIGHT U WITH STROKE | Kazakh | [0], [102] | |||
| 91 | U+04B3 | �� | Cyrillic | CYRILLIC SMALL LETTER HA WITH DESCENDER | Abkhaz | [0], [110] | |||
| 92 | U+04B5 | �� | Cyrillic | CYRILLIC SMALL LIGATURE TE TSE | Abkhaz | [0], [110] | |||
| 93 | U+04B7 | �� | Cyrillic | CYRILLIC SMALL LETTER CHE WITH DESCENDER | Abkhaz | [0], [110] | |||
| 94 | U+04BB | �� | Cyrillic | CYRILLIC SMALL LETTER SHHA | set 4 | Tatar | [0], [111] | ||
| 95 | U+04BD | �� | Cyrillic | CYRILLIC SMALL LETTER ABKHASIAN CHE | Abkhaz | [0], [110] | |||
| 96 | U+04BF | �� | Cyrillic | CYRILLIC SMALL LETTER ABKHASIAN CHE WITH DESCENDER | Abkhaz | [0], [110] | |||
| 97 | U+04CF | �� | Cyrillic | CYRILLIC SMALL LETTER PALOCHKA | set 7 | Chechen | [0], [122] | ||
| 98 | U+04D1 | �� | Cyrillic | CYRILLIC SMALL LETTER A WITH BREVE | set 20 | Chuvash | [0], [113] | ||
| 99 | U+04D3 | �� | Cyrillic | CYRILLIC SMALL LETTER A WITH DIAERESIS | set 13 | Mari | [0], [114] | ||
| 100 | U+04D5 | �� | Cyrillic | CYRILLIC SMALL LIGATURE A IE | set 14 | Ossetian | [0], [115] | ||
| 101 | U+04D7 | �� | Cyrillic | CYRILLIC SMALL LETTER IE WITH BREVE | set 21 | Chuvash | [0], [113] | ||
| 102 | U+04D9 | �� | Cyrillic | CYRILLIC SMALL LETTER SCHWA | set 23 | Bashkir | [0], [112] | ||
| 103 | U+04DD | �� | Cyrillic | CYRILLIC SMALL LETTER ZHE WITH DIAERESIS | Udmurt | [0], [116] | |||
| 104 | U+04DF | �� | Cyrillic | CYRILLIC SMALL LETTER ZE WITH DIAERESIS | Udmurt | [0], [116] | |||
| 105 | U+04E1 | �� | Cyrillic | CYRILLIC SMALL LETTER ABKHASIAN DZE | set 25 | Abkhaz | [0], [110] | ||
| 106 | U+04E3 | �� | Cyrillic | CYRILLIC SMALL LETTER I WITH MACRON | Tajik | [0], [108] | |||
| 107 | U+04E5 | �� | Cyrillic | CYRILLIC SMALL LETTER I WITH DIAERESIS | Udmurt | [0], [116] | |||
| 108 | U+04E7 | �� | Cyrillic | CYRILLIC SMALL LETTER O WITH DIAERESIS | set 18 | Mari | [0], [114] | ||
| 109 | U+04E9 | �� | Cyrillic | CYRILLIC SMALL LETTER BARRED O | set 24 | Kyrgiz, Khanty | [0], [103], [117] | ||
| 110 | U+04EF | �� | Cyrillic | CYRILLIC SMALL LETTER U WITH MACRON | Tajik | [0], [108] | |||
| 111 | U+04F1 | �� | Cyrillic | CYRILLIC SMALL LETTER U WITH DIAERESIS | set 19 | Mari | [0], [114] | ||
| 112 | U+04F3 | �� | Cyrillic | CYRILLIC SMALL LETTER U WITH DOUBLE ACUTE | Chuvash | [0], [113] | |||
| 113 | U+04F5 | �� | Cyrillic | CYRILLIC SMALL LETTER CHE WITH DIAERESIS | Udmurt | [0], [116] | |||
| 114 | U+04F9 | �� | Cyrillic | CYRILLIC SMALL LETTER YERU WITH DIAERESIS | Mari | [0], [114] | |||
| 115 | U+0525 | �� | Cyrillic | CYRILLIC SMALL LETTER PE WITH DESCENDER | Abkhaz | [0], [110] | |||
| 116 | U+0561 | �� | Armenian | ARMENIAN SMALL LETTER AYB | set 28 | Out-of-repertoire, required for symmetry | |||
| 117 | U+0570 | �� | Armenian | ARMENIAN SMALL LETTER HO | set 4 | Out-of-repertoire, required for symmetry | |||
| 118 | U+0585 | �� | Armenian | ARMENIAN SMALL LETTER OH | set 8 | Out-of-repertoire, required for symmetry |
Legend
| Number of variant sets | 28 |
|---|---|
| Largest variant set | 5 |
| Ordinary Variants by Type | out-of-repertoire-var (32) blocked (74) |
The following tables list each pair of variant mappings on one row.
In a properly specified LGR, all members of each variant set are variants of each other, a property called transitivity. Because of that, all variant sets are necessarily disjoint. In each set, shading is used to group mappings from the same source code point or sequence.
| # | Source | Glyph | Target | Glyph | Type(s) | References | Comment |
|---|---|---|---|---|---|---|---|
| 1 | U+0061 | a | U+0061 | a | out-of-repertoire-var | Out of repertoire | |
| 2 | U+0061 | a | U+0430 | �� | blocked | cross-script homoglyph | |
| 3 | U+0430 | �� | U+0061 | a | blocked | cross-script homoglyph |
| # | Source | Glyph | Target | Glyph | Type(s) | References | Comment |
|---|---|---|---|---|---|---|---|
| 1 | U+0063 | c | U+0063 | c | out-of-repertoire-var | Out of repertoire | |
| 2 | U+0063 | c | U+0441 | �� | blocked | cross-script homoglyph | |
| 3 | U+0441 | �� | U+0063 | c | blocked | cross-script homoglyph |
| # | Source | Glyph | Target | Glyph | Type(s) | References | Comment |
|---|---|---|---|---|---|---|---|
| 1 | U+0065 | e | U+0065 | e | out-of-repertoire-var | Out of repertoire | |
| 2 | U+0065 | e | U+0435 | �� | blocked | cross-script homoglyph | |
| 3 | U+0435 | �� | U+0065 | e | blocked | cross-script homoglyph |
| # | Source | Glyph | Target | Glyph | Type(s) | References | Comment |
|---|---|---|---|---|---|---|---|
| 1 | U+0068 | h | U+0068 | h | out-of-repertoire-var | Out of repertoire | |
| 2 | U+0068 | h | U+04BB | �� | blocked | cross-script homoglyph | |
| 3 | U+0068 | h | U+0570 | �� | blocked | cross-script homoglyph | |
| 4 | U+04BB | �� | U+0068 | h | blocked | cross-script homoglyph | |
| 5 | U+04BB | �� | U+0570 | �� | blocked | cross-script homoglyph | |
| 6 | U+0570 | �� | U+0068 | h | blocked | cross-script homoglyph | |
| 7 | U+0570 | �� | U+04BB | �� | blocked | cross-script homoglyph | |
| 8 | U+0570 | �� | U+0570 | �� | out-of-repertoire-var | Out of repertoire |
| # | Source | Glyph | Target | Glyph | Type(s) | References | Comment |
|---|---|---|---|---|---|---|---|
| 1 | U+0069 | i | U+0069 | i | out-of-repertoire-var | Out of repertoire | |
| 2 | U+0069 | i | U+0456 | �� | blocked | cross-script homoglyph | |
| 3 | U+0456 | �� | U+0069 | i | blocked | cross-script homoglyph |
| # | Source | Glyph | Target | Glyph | Type(s) | References | Comment |
|---|---|---|---|---|---|---|---|
| 1 | U+006A | j | U+006A | j | out-of-repertoire-var | Out of repertoire | |
| 2 | U+006A | j | U+0458 | �� | blocked | cross-script homoglyph | |
| 3 | U+0458 | �� | U+006A | j | blocked | cross-script homoglyph |
| # | Source | Glyph | Target | Glyph | Type(s) | References | Comment |
|---|---|---|---|---|---|---|---|
| 1 | U+006C | l | U+006C | l | out-of-repertoire-var | Out of repertoire | |
| 2 | U+006C | l | U+04CF | �� | blocked | cross-script homoglyph | |
| 3 | U+04CF | �� | U+006C | l | blocked | cross-script homoglyph |
| # | Source | Glyph | Target | Glyph | Type(s) | References | Comment |
|---|---|---|---|---|---|---|---|
| 1 | U+006F | o | U+006F | o | out-of-repertoire-var | Out of repertoire | |
| 2 | U+006F | o | U+03BF | �� | blocked | cross-script homoglyph | |
| 3 | U+006F | o | U+043E | �� | blocked | cross-script homoglyph | |
| 4 | U+006F | o | U+0585 | �� | blocked | cross-script homoglyph | |
| 5 | U+03BF | �� | U+006F | o | blocked | cross-script homoglyph | |
| 6 | U+03BF | �� | U+03BF | �� | out-of-repertoire-var | Out of repertoire | |
| 7 | U+03BF | �� | U+043E | �� | blocked | cross-script homoglyph | |
| 8 | U+03BF | �� | U+0585 | �� | blocked | cross-script homoglyph | |
| 9 | U+043E | �� | U+006F | o | blocked | cross-script homoglyph | |
| 10 | U+043E | �� | U+03BF | �� | blocked | cross-script homoglyph | |
| 11 | U+043E | �� | U+0585 | �� | blocked | cross-script homoglyph | |
| 12 | U+0585 | �� | U+006F | o | blocked | cross-script homoglyph | |
| 13 | U+0585 | �� | U+03BF | �� | blocked | cross-script homoglyph | |
| 14 | U+0585 | �� | U+043E | �� | blocked | cross-script homoglyph | |
| 15 | U+0585 | �� | U+0585 | �� | out-of-repertoire-var | Out of repertoire |
| # | Source | Glyph | Target | Glyph | Type(s) | References | Comment |
|---|---|---|---|---|---|---|---|
| 1 | U+0070 | p | U+0070 | p | out-of-repertoire-var | Out of repertoire | |
| 2 | U+0070 | p | U+0440 | �� | blocked | cross-script homoglyph | |
| 3 | U+0440 | �� | U+0070 | p | blocked | cross-script homoglyph |
| # | Source | Glyph | Target | Glyph | Type(s) | References | Comment |
|---|---|---|---|---|---|---|---|
| 1 | U+0073 | s | U+0073 | s | out-of-repertoire-var | Out of repertoire | |
| 2 | U+0073 | s | U+0455 | �� | blocked | cross-script homoglyph | |
| 3 | U+0455 | �� | U+0073 | s | blocked | cross-script homoglyph |
| # | Source | Glyph | Target | Glyph | Type(s) | References | Comment |
|---|---|---|---|---|---|---|---|
| 1 | U+0078 | x | U+0078 | x | out-of-repertoire-var | Out of repertoire | |
| 2 | U+0078 | x | U+0445 | �� | blocked | cross-script homoglyph | |
| 3 | U+0445 | �� | U+0078 | x | blocked | cross-script homoglyph |
| # | Source | Glyph | Target | Glyph | Type(s) | References | Comment |
|---|---|---|---|---|---|---|---|
| 1 | U+0079 | y | U+0079 | y | out-of-repertoire-var | Out of repertoire | |
| 2 | U+0079 | y | U+0443 | �� | blocked | cross-script homoglyph | |
| 3 | U+0443 | �� | U+0079 | y | blocked | cross-script homoglyph |
| # | Source | Glyph | Target | Glyph | Type(s) | References | Comment |
|---|---|---|---|---|---|---|---|
| 1 | U+00E4 | �� | U+00E4 | �� | out-of-repertoire-var | Out of repertoire | |
| 2 | U+00E4 | �� | U+04D3 | �� | blocked | cross-script homoglyph | |
| 3 | U+04D3 | �� | U+00E4 | �� | blocked | cross-script homoglyph |
| # | Source | Glyph | Target | Glyph | Type(s) | References | Comment |
|---|---|---|---|---|---|---|---|
| 1 | U+00E6 | �� | U+00E6 | �� | out-of-repertoire-var | Out of repertoire | |
| 2 | U+00E6 | �� | U+04D5 | �� | blocked | cross-script homoglyph | |
| 3 | U+04D5 | �� | U+00E6 | �� | blocked | cross-script homoglyph |
| # | Source | Glyph | Target | Glyph | Type(s) | References | Comment |
|---|---|---|---|---|---|---|---|
| 1 | U+00E7 | �� | U+00E7 | �� | out-of-repertoire-var | Out of repertoire | |
| 2 | U+00E7 | �� | U+04AB | �� | blocked | cross-script homoglyph | |
| 3 | U+04AB | �� | U+00E7 | �� | blocked | cross-script homoglyph |
| # | Source | Glyph | Target | Glyph | Type(s) | References | Comment |
|---|---|---|---|---|---|---|---|
| 1 | U+00EB | �� | U+00EB | �� | out-of-repertoire-var | Out of repertoire | |
| 2 | U+00EB | �� | U+0451 | �� | blocked | cross-script homoglyph | |
| 3 | U+0451 | �� | U+00EB | �� | blocked | cross-script homoglyph |
| # | Source | Glyph | Target | Glyph | Type(s) | References | Comment |
|---|---|---|---|---|---|---|---|
| 1 | U+00EF | �� | U+00EF | �� | out-of-repertoire-var | Out of repertoire | |
| 2 | U+00EF | �� | U+0457 | �� | blocked | cross-script homoglyph | |
| 3 | U+0457 | �� | U+00EF | �� | blocked | cross-script homoglyph |
| # | Source | Glyph | Target | Glyph | Type(s) | References | Comment |
|---|---|---|---|---|---|---|---|
| 1 | U+00F6 | �� | U+00F6 | �� | out-of-repertoire-var | Out of repertoire | |
| 2 | U+00F6 | �� | U+04E7 | �� | blocked | cross-script homoglyph | |
| 3 | U+04E7 | �� | U+00F6 | �� | blocked | cross-script homoglyph |
| # | Source | Glyph | Target | Glyph | Type(s) | References | Comment |
|---|---|---|---|---|---|---|---|
| 1 | U+00FF | �� | U+00FF | �� | out-of-repertoire-var | Out of repertoire | |
| 2 | U+00FF | �� | U+04F1 | �� | blocked | cross-script homoglyph | |
| 3 | U+04F1 | �� | U+00FF | �� | blocked | cross-script homoglyph |
| # | Source | Glyph | Target | Glyph | Type(s) | References | Comment |
|---|---|---|---|---|---|---|---|
| 1 | U+0103 | �� | U+0103 | �� | out-of-repertoire-var | Out of repertoire | |
| 2 | U+0103 | �� | U+04D1 | �� | blocked | cross-script homoglyph | |
| 3 | U+04D1 | �� | U+0103 | �� | blocked | cross-script homoglyph |
| # | Source | Glyph | Target | Glyph | Type(s) | References | Comment |
|---|---|---|---|---|---|---|---|
| 1 | U+0115 | �� | U+0115 | �� | out-of-repertoire-var | Out of repertoire | |
| 2 | U+0115 | �� | U+04D7 | �� | blocked | cross-script homoglyph | |
| 3 | U+04D7 | �� | U+0115 | �� | blocked | cross-script homoglyph |
| # | Source | Glyph | Target | Glyph | Type(s) | References | Comment |
|---|---|---|---|---|---|---|---|
| 1 | U+0127 | �� | U+0127 | �� | out-of-repertoire-var | Out of repertoire | |
| 2 | U+0127 | �� | U+045B | �� | blocked | cross-script homoglyph | |
| 3 | U+045B | �� | U+0127 | �� | blocked | cross-script homoglyph |
| # | Source | Glyph | Target | Glyph | Type(s) | References | Comment |
|---|---|---|---|---|---|---|---|
| 1 | U+01DD | �� | U+01DD | �� | out-of-repertoire-var | Out of repertoire | |
| 2 | U+01DD | �� | U+0259 | �� | blocked | Latin homoglyph | |
| 3 | U+01DD | �� | U+04D9 | �� | blocked | cross-script homoglyph | |
| 4 | U+0259 | �� | U+01DD | �� | blocked | Latin homoglyph | |
| 5 | U+0259 | �� | U+0259 | �� | out-of-repertoire-var | Out of repertoire | |
| 6 | U+0259 | �� | U+04D9 | �� | blocked | cross-script homoglyph | |
| 7 | U+04D9 | �� | U+01DD | �� | blocked | cross-script homoglyph | |
| 8 | U+04D9 | �� | U+0259 | �� | blocked | cross-script homoglyph |
| # | Source | Glyph | Target | Glyph | Type(s) | References | Comment |
|---|---|---|---|---|---|---|---|
| 1 | U+0275 | �� | U+0275 | �� | out-of-repertoire-var | Out of repertoire | |
| 2 | U+0275 | �� | U+04E9 | �� | blocked | cross-script homoglyph | |
| 3 | U+04E9 | �� | U+0275 | �� | blocked | cross-script homoglyph |
| # | Source | Glyph | Target | Glyph | Type(s) | References | Comment |
|---|---|---|---|---|---|---|---|
| 1 | U+0292 | �� | U+0292 | �� | out-of-repertoire-var | Out of repertoire | |
| 2 | U+0292 | �� | U+04E1 | �� | blocked | cross-script homoglyph | |
| 3 | U+04E1 | �� | U+0292 | �� | blocked | cross-script homoglyph |
| # | Source | Glyph | Target | Glyph | Type(s) | References | Comment |
|---|---|---|---|---|---|---|---|
| 1 | U+03BA | �� | U+03BA | �� | out-of-repertoire-var | Out of repertoire | |
| 2 | U+03BA | �� | U+043A | �� | blocked | cross-script homoglyph | |
| 3 | U+043A | �� | U+03BA | �� | blocked | cross-script homoglyph |
| # | Source | Glyph | Target | Glyph | Type(s) | References | Comment |
|---|---|---|---|---|---|---|---|
| 1 | U+03C6 | �� | U+03C6 | �� | out-of-repertoire-var | Out of repertoire | |
| 2 | U+03C6 | �� | U+0444 | �� | blocked | cross-script homoglyph | |
| 3 | U+0444 | �� | U+03C6 | �� | blocked | cross-script homoglyph |
