���
This document is mechanically formatted from the XML file for the LGR. It provides additional summary data and explanatory text. The XML file remains the sole normative specification of the LGR.
| Date | 2017-02-24 |
|---|---|
| LGR Version | 3 |
| Language | und-Cyrl |
| Scope | domain: "." (Root) |
| Unicode Version | 6.3.0 |
--- Overview : [TO BE COMPLETED] ---
--- Repertoire : [TO BE COMPLETED] ---
The LGR does not define variants.
The LGR does not define character classes.
The LGR includes the set of required default WLE rules and actions applicable to the Root Zone and defined in [MSR-2]. They are marked with ⍟.
This LGR does not define rules specific to Cyrillic.
--- This section : [TO BE COMPLETED] ---
Reference [0] refers to the Unicode Standard version in which corresponding code points were initially encoded. Reference [100] corresponds to a source given in "[Proposal]" for justifying the inclusion of for the corresponding code points. Single code point or ranges may have multiple source reference values.
In addition the following references are cited in this document:
For more details for references [100] and up and [0] and up refer to the Table of References below.
| Number of elements in Repertoire | 84 |
|---|---|
| Out of repertoire variants | 17 |
| Total entries in table | 101 |
| Longest code point sequence | 1 |
The following table lists the repertoire by code point (or code point sequence). The data in the Script and Name column are extracted from the Unicode character database. Where a comment in the original LGR is equal to the character name, it has been suppressed.
For any code point or sequence for which a variant is defined, the link to the associated variant set, or if mapped to itself, the variant type of that mapping is provided in the Variants column.
| Code Point |
Glyph | Script | Name | References | Part of Repertoire |
Variants | Comment |
|---|---|---|---|---|---|---|---|
| U+0061 | a | Latin | LATIN SMALL LETTER A | ��� | set 1 | Out-of-repertoire, required for symmetry | |
| U+0063 | c | Latin | LATIN SMALL LETTER C | ��� | set 2 | Out-of-repertoire, required for symmetry | |
| U+0065 | e | Latin | LATIN SMALL LETTER E | ��� | set 3 | Out-of-repertoire, required for symmetry | |
| U+0069 | i | Latin | LATIN SMALL LETTER I | ��� | set 4 | Out-of-repertoire, required for symmetry | |
| U+006A | j | Latin | LATIN SMALL LETTER J | ��� | set 5 | Out-of-repertoire, required for symmetry | |
| U+006F | o | Latin | LATIN SMALL LETTER O | ��� | set 6 | Out-of-repertoire, required for symmetry | |
| U+0073 | s | Latin | LATIN SMALL LETTER S | ��� | set 7 | Out-of-repertoire, required for symmetry | |
| U+0078 | x | Latin | LATIN SMALL LETTER X | ��� | set 8 | Out-of-repertoire, required for symmetry | |
| U+0079 | y | Latin | LATIN SMALL LETTER Y | ��� | set 9 | Out-of-repertoire, required for symmetry | |
| U+00E4 | �� | Latin | LATIN SMALL LETTER A WITH DIAERESIS | ��� | set 10 | Out-of-repertoire, required for symmetry | |
| U+00E6 | �� | Latin | LATIN SMALL LETTER AE | ��� | set 11 | Out-of-repertoire, required for symmetry | |
| U+00EB | �� | Latin | LATIN SMALL LETTER E WITH DIAERESIS | ��� | set 12 | Out-of-repertoire, required for symmetry | |
| U+01DD | �� | Latin | LATIN SMALL LETTER TURNED E | ��� | set 13 | Out-of-repertoire, required for symmetry | |
| U+03BA | �� | Greek | GREEK SMALL LETTER KAPPA | ��� | set 14 | Out-of-repertoire, required for symmetry | |
| U+03BF | �� | Greek | GREEK SMALL LETTER OMICRON | ��� | set 6 | Out-of-repertoire, required for symmetry | |
| U+03C6 | �� | Greek | GREEK SMALL LETTER PHI | ��� | set 15 | Out-of-repertoire, required for symmetry | |
| U+0430 | �� | Cyrillic | CYRILLIC SMALL LETTER A | [0], [100] | ��� | set 1 | Base Cyrillic |
| U+0431 | �� | Cyrillic | CYRILLIC SMALL LETTER BE | [0], [100] | ��� | Base Cyrillic | |
| U+0432 | �� | Cyrillic | CYRILLIC SMALL LETTER VE | [0], [100] | ��� | Base Cyrillic | |
| U+0433 | �� | Cyrillic | CYRILLIC SMALL LETTER GHE | [0], [100] | ��� | Base Cyrillic | |
| U+0434 | �� | Cyrillic | CYRILLIC SMALL LETTER DE | [0], [100] | ��� | Base Cyrillic | |
| U+0435 | �� | Cyrillic | CYRILLIC SMALL LETTER IE | [0], [100] | ��� | set 3 | Base Cyrillic |
| U+0436 | �� | Cyrillic | CYRILLIC SMALL LETTER ZHE | [0], [100] | ��� | Base Cyrillic | |
| U+0437 | �� | Cyrillic | CYRILLIC SMALL LETTER ZE | [0], [100] | ��� | Base Cyrillic | |
| U+0438 | �� | Cyrillic | CYRILLIC SMALL LETTER I | [0], [106] | ��� | Russian | |
| U+0439 | �� | Cyrillic | CYRILLIC SMALL LETTER SHORT I | [0], [106] | ��� | Russian | |
| U+043A | �� | Cyrillic | CYRILLIC SMALL LETTER KA | [0], [100] | ��� | set 14 | Base Cyrillic |
| U+043B | �� | Cyrillic | CYRILLIC SMALL LETTER EL | [0], [100] | ��� | Base Cyrillic | |
| U+043C | �� | Cyrillic | CYRILLIC SMALL LETTER EM | [0], [100] | ��� | Base Cyrillic | |
| U+043D | �� | Cyrillic | CYRILLIC SMALL LETTER EN | [0], [100] | ��� | Base Cyrillic | |
| U+043E | �� | Cyrillic | CYRILLIC SMALL LETTER O | [0], [100] | ��� | set 6 | Base Cyrillic |
| U+043F | �� | Cyrillic | CYRILLIC SMALL LETTER PE | [0], [100] | ��� | Base Cyrillic | |
| U+0440 | �� | Cyrillic | CYRILLIC SMALL LETTER ER | [0], [100] | ��� | set 9 | Base Cyrillic |
| U+0441 | �� | Cyrillic | CYRILLIC SMALL LETTER ES | [0], [100] | ��� | set 2 | Base Cyrillic |
| U+0442 | �� | Cyrillic | CYRILLIC SMALL LETTER TE | [0], [100] | ��� | Base Cyrillic | |
| U+0443 | �� | Cyrillic | CYRILLIC SMALL LETTER U | [0], [100] | ��� | set 8 | Base Cyrillic |
| U+0444 | �� | Cyrillic | CYRILLIC SMALL LETTER EF | [0], [100] | ��� | set 15 | Base Cyrillic |
| U+0445 | �� | Cyrillic | CYRILLIC SMALL LETTER HA | [0], [100] | ��� | set 9 | Base Cyrillic |
| U+0446 | �� | Cyrillic | CYRILLIC SMALL LETTER TSE | [0], [100] | ��� | Base Cyrillic | |
| U+0447 | �� | Cyrillic | CYRILLIC SMALL LETTER CHE | [0], [100] | ��� | Base Cyrillic | |
| U+0448 | �� | Cyrillic | CYRILLIC SMALL LETTER SHA | [0], [100] | ��� | Base Cyrillic | |
| U+0449 | �� | Cyrillic | CYRILLIC SMALL LETTER SHCHA | [0], [106] | ��� | Russian | |
| U+044A | �� | Cyrillic | CYRILLIC SMALL LETTER HARD SIGN | [0], [106] | ��� | Russian | |
| U+044B | �� | Cyrillic | CYRILLIC SMALL LETTER YERU | [0], [106] | ��� | Russian | |
| U+044C | �� | Cyrillic | CYRILLIC SMALL LETTER SOFT SIGN | [0], [106] | ��� | Russian | |
| U+044D | �� | Cyrillic | CYRILLIC SMALL LETTER E | [0], [106] | ��� | Russian | |
| U+044E | �� | Cyrillic | CYRILLIC SMALL LETTER YU | [0], [106] | ��� | Russian | |
| U+044F | �� | Cyrillic | CYRILLIC SMALL LETTER YA | [0], [106] | ��� | Russian | |
| U+0451 | �� | Cyrillic | CYRILLIC SMALL LETTER IO | [0], [106] | ��� | set 12 | Russian |
| U+0452 | �� | Cyrillic | CYRILLIC SMALL LETTER DJE | [0], [107] | ��� | Serbian | |
| U+0453 | �� | Cyrillic | CYRILLIC SMALL LETTER GJE | [0], [104] | ��� | Macedonian | |
| U+0454 | �� | Cyrillic | CYRILLIC SMALL LETTER UKRAINIAN IE | [0], [109] | ��� | Ukrainian | |
| U+0455 | �� | Cyrillic | CYRILLIC SMALL LETTER DZE | [0], [104] | ��� | set 7 | Macedonian |
| U+0456 | �� | Cyrillic | CYRILLIC SMALL LETTER BYELORUSSIAN-UKRAINIAN I | [0], [101] | ��� | set 4 | Byelorussia |
| U+0457 | �� | Cyrillic | CYRILLIC SMALL LETTER YI | [0], [109] | ��� | Ukrainian | |
| U+0458 | �� | Cyrillic | CYRILLIC SMALL LETTER JE | [0], [107] | ��� | set 5 | Serbian |
| U+0459 | �� | Cyrillic | CYRILLIC SMALL LETTER LJE | [0], [107] | ��� | Serbian | |
| U+045A | �� | Cyrillic | CYRILLIC SMALL LETTER NJE | [0], [107] | ��� | Serbian | |
| U+045B | �� | Cyrillic | CYRILLIC SMALL LETTER TSHE | [0], [107] | ��� | Serbian | |
| U+045C | �� | Cyrillic | CYRILLIC SMALL LETTER KJE | [0], [104] | ��� | Macedonian | |
| U+045E | �� | Cyrillic | CYRILLIC SMALL LETTER SHORT U | [0], [101] | ��� | Byelorussia | |
| U+045F | �� | Cyrillic | CYRILLIC SMALL LETTER DZHE | [0], [107] | ��� | Serbian | |
| U+0491 | �� | Cyrillic | CYRILLIC SMALL LETTER GHE WITH UPTURN | [0], [109] | ��� | Ukrainian | |
| U+0493 | �� | Cyrillic | CYRILLIC SMALL LETTER GHE WITH STROKE | [0], [112] | ��� | Bashkir | |
| U+0495 | �� | Cyrillic | CYRILLIC SMALL LETTER GHE WITH MIDDLE HOOK | [0], [110] | ��� | Abkhaz | |
| U+0497 | �� | Cyrillic | CYRILLIC SMALL LETTER ZHE WITH DESCENDER | [0], [111] | ��� | Tatar | |
| U+0499 | �� | Cyrillic | CYRILLIC SMALL LETTER ZE WITH DESCENDER | [0], [112] | ��� | Bashkir | |
| U+049B | �� | Cyrillic | CYRILLIC SMALL LETTER KA WITH DESCENDER | [0], [110] | ��� | Abkhaz | |
| U+049F | �� | Cyrillic | CYRILLIC SMALL LETTER KA WITH STROKE | [0], [110] | ��� | Abkhaz | |
| U+04A1 | �� | Cyrillic | CYRILLIC SMALL LETTER BASHKIR KA | [0], [112] | ��� | Bashkir | |
| U+04A3 | �� | Cyrillic | CYRILLIC SMALL LETTER EN WITH DESCENDER | [0], [111] | ��� | Tatar | |
| U+04A5 | �� | Cyrillic | CYRILLIC SMALL LIGATURE EN GHE | [0], [114] | ��� | Mari | |
| U+04A9 | �� | Cyrillic | CYRILLIC SMALL LETTER ABKHASIAN HA | [0], [110] | ��� | Abkhaz | |
| U+04AB | �� | Cyrillic | CYRILLIC SMALL LETTER ES WITH DESCENDER | [0], [112] | ��� | Bashkir | |
| U+04AD | �� | Cyrillic | CYRILLIC SMALL LETTER TE WITH DESCENDER | [0], [110] | ��� | Abkhaz | |
| U+04AF | �� | Cyrillic | CYRILLIC SMALL LETTER STRAIGHT U | [0], [105] | ��� | Mongolian | |
| U+04B1 | �� | Cyrillic | CYRILLIC SMALL LETTER STRAIGHT U WITH STROKE | [0], [102] | ��� | Kazakh | |
| U+04B3 | �� | Cyrillic | CYRILLIC SMALL LETTER HA WITH DESCENDER | [0], [110] | ��� | Abkhaz | |
| U+04B5 | �� | Cyrillic | CYRILLIC SMALL LIGATURE TE TSE | [0], [110] | ��� | Abkhaz | |
| U+04B7 | �� | Cyrillic | CYRILLIC SMALL LETTER CHE WITH DESCENDER | [0], [110] | ��� | Abkhaz | |
| U+04BB | �� | Cyrillic | CYRILLIC SMALL LETTER SHHA | [0], [111] | ��� | Tatar | |
| U+04BD | �� | Cyrillic | CYRILLIC SMALL LETTER ABKHASIAN CHE | [0], [110] | ��� | Abkhaz | |
| U+04BF | �� | Cyrillic | CYRILLIC SMALL LETTER ABKHASIAN CHE WITH DESCENDER | [0], [110] | ��� | Abkhaz | |
| U+04D1 | �� | Cyrillic | CYRILLIC SMALL LETTER A WITH BREVE | [0], [113] | ��� | Chuvash | |
| U+04D3 | �� | Cyrillic | CYRILLIC SMALL LETTER A WITH DIAERESIS | [0], [114] | ��� | set 10 | Mari |
| U+04D5 | �� | Cyrillic | CYRILLIC SMALL LIGATURE A IE | [0], [115] | ��� | set 11 | Ossetian |
| U+04D7 | �� | Cyrillic | CYRILLIC SMALL LETTER IE WITH BREVE | [0], [113] | ��� | Chuvash | |
| U+04D9 | �� | Cyrillic | CYRILLIC SMALL LETTER SCHWA | [0], [112] | ��� | set 13 | Bashkir |
| U+04DD | �� | Cyrillic | CYRILLIC SMALL LETTER ZHE WITH DIAERESIS | [0], [116] | ��� | Udmurt | |
| U+04DF | �� | Cyrillic | CYRILLIC SMALL LETTER ZE WITH DIAERESIS | [0], [116] | ��� | Udmurt | |
| U+04E1 | �� | Cyrillic | CYRILLIC SMALL LETTER ABKHASIAN DZE | [0], [110] | ��� | Abkhaz | |
| U+04E3 | �� | Cyrillic | CYRILLIC SMALL LETTER I WITH MACRON | [0], [108] | ��� | Tajik | |
| U+04E5 | �� | Cyrillic | CYRILLIC SMALL LETTER I WITH DIAERESIS | [0], [116] | ��� | Udmurt | |
| U+04E7 | �� | Cyrillic | CYRILLIC SMALL LETTER O WITH DIAERESIS | [0], [114] | ��� | Mari | |
| U+04E9 | �� | Cyrillic | CYRILLIC SMALL LETTER BARRED O | [0], [103], [117] | ��� | Kyrgiz, Khanty | |
| U+04EF | �� | Cyrillic | CYRILLIC SMALL LETTER U WITH MACRON | [0], [108] | ��� | Tajik | |
| U+04F1 | �� | Cyrillic | CYRILLIC SMALL LETTER U WITH DIAERESIS | [0], [114] | ��� | Mari | |
| U+04F3 | �� | Cyrillic | CYRILLIC SMALL LETTER U WITH DOUBLE ACUTE | [0], [113] | ��� | Chuvash | |
| U+04F5 | �� | Cyrillic | CYRILLIC SMALL LETTER CHE WITH DIAERESIS | [0], [116] | ��� | Udmurt | |
| U+04F9 | �� | Cyrillic | CYRILLIC SMALL LETTER YERU WITH DIAERESIS | [0], [114] | ��� | Mari | |
| U+0585 | �� | Armenian | ARMENIAN SMALL LETTER OH | ��� | set 6 | Out-of-repertoire, required for symmetry |
Legend
| Number of variant sets | 15 |
|---|---|
| Largest variant set | 4 |
| Ordinary Variants by Type | blocked (44) |
| Reflexive Variants by Type | out-of-repertoire-var (17) |
The following tables list all variant sets defined in this LGR, except for singleton sets. Each table lists all variant mapping pairs of the set; one per row. Mappings are assumed to be symmetric: each row documents both forward (���) and reverse (���) mapping directions. In each table, the mappings are sorted by Source value in ascending code point order; shading is used to group mappings from the same source code point or sequence.
Where the type of both forward and reverse mappings are the same, a single value is given in the Type(s) column, otherwise the types for forward and reverse mapping are given in that order, as indicated by the arrows. The same applies to any comments.
A mapping where source and target are the same is reflexive. Variant sets consisting of only a single reflexive mapping are not shown as a set. Instead, the variant type of the mapping is listed in the Variants column of the Repertoire by Code Point table. Reflexive mappings that are part of a larger set are indicated with a ���������.
In a properly specified LGR, all members within each variant set are variants of each other; the mappings in each set are symmetric and transitive; and all variant sets are disjoint.
Common Legend
| Source | Glyph | Target | Glyph | Type(s) | Ref | Comment | |
|---|---|---|---|---|---|---|---|
| 0061 | a | 0061 | a | ��� | out-of-repertoire-var | Out of repertoire | |
| 0061 | a | 0430 | �� | ��� | blocked | / cross-script homoglyph |
| Source | Glyph | Target | Glyph | Type(s) | Ref | Comment | |
|---|---|---|---|---|---|---|---|
| 0063 | c | 0063 | c | ��� | out-of-repertoire-var | Out of repertoire | |
| 0063 | c | 0441 | �� | ��� | blocked | / cross-script homoglyph |
| Source | Glyph | Target | Glyph | Type(s) | Ref | Comment | |
|---|---|---|---|---|---|---|---|
| 0065 | e | 0065 | e | ��� | out-of-repertoire-var | Out of repertoire | |
| 0065 | e | 0435 | �� | ��� | blocked | / cross-script homoglyph |
| Source | Glyph | Target | Glyph | Type(s) | Ref | Comment | |
|---|---|---|---|---|---|---|---|
| 0069 | i | 0069 | i | ��� | out-of-repertoire-var | Out of repertoire | |
| 0069 | i | 0456 | �� | ��� | blocked | / cross-script homoglyph |
| Source | Glyph | Target | Glyph | Type(s) | Ref | Comment | |
|---|---|---|---|---|---|---|---|
| 006A | j | 006A | j | ��� | out-of-repertoire-var | Out of repertoire | |
| 006A | j | 0458 | �� | ��� | blocked | / cross-script homoglyph |
| Source | Glyph | Target | Glyph | Type(s) | Ref | Comment | |
|---|---|---|---|---|---|---|---|
| 006F | o | 006F | o | ��� | out-of-repertoire-var | Out of repertoire | |
| 006F | o | 03BF | �� | ��� | blocked | cross-script homoglyph | |
| 006F | o | 043E | �� | ��� | blocked | / cross-script homoglyph | |
| 006F | o | 0585 | �� | ��� | blocked | cross-script homoglyph | |
| 03BF | �� | 03BF | �� | ��� | out-of-repertoire-var | Out of repertoire | |
| 03BF | �� | 043E | �� | ��� | blocked | / cross-script homoglyph | |
| 03BF | �� | 0585 | �� | ��� | blocked | cross-script homoglyph | |
| 043E | �� | 0585 | �� | ��� | blocked | cross-script homoglyph | |
| 0585 | �� | 0585 | �� | ��� | out-of-repertoire-var | Out of repertoire |
| Source | Glyph | Target | Glyph | Type(s) | Ref | Comment | |
|---|---|---|---|---|---|---|---|
| 0073 | s | 0073 | s | ��� | out-of-repertoire-var | Out of repertoire | |
| 0073 | s | 0455 | �� | ��� | blocked | / cross-script homoglyph |
| Source | Glyph | Target | Glyph | Type(s) | Ref | Comment | |
|---|---|---|---|---|---|---|---|
| 0078 | x | 0078 | x | ��� | out-of-repertoire-var | Out of repertoire | |
| 0078 | x | 0443 | �� | ��� | blocked | / cross-script homoglyph |
| Source | Glyph | Target | Glyph | Type(s) | Ref | Comment | |
|---|---|---|---|---|---|---|---|
| 0079 | y | 0079 | y | ��� | out-of-repertoire-var | Out of repertoire | |
| 0079 | y | 0440 | �� | ��� | blocked | / cross-script homoglyph | |
| 0079 | y | 0445 | �� | ��� | blocked | / cross-script homoglyph | |
| 0440 | �� | 0445 | �� | ��� | blocked | cross-script homoglyph |
| Source | Glyph | Target | Glyph | Type(s) | Ref | Comment | |
|---|---|---|---|---|---|---|---|
| 00E4 | �� | 00E4 | �� | ��� | out-of-repertoire-var | Out of repertoire | |
| 00E4 | �� | 04D3 | �� | ��� | blocked | / cross-script homoglyph |
| Source | Glyph | Target | Glyph | Type(s) | Ref | Comment | |
|---|---|---|---|---|---|---|---|
| 00E6 | �� | 00E6 | �� | ��� | out-of-repertoire-var | Out of repertoire | |
| 00E6 | �� | 04D5 | �� | ��� | blocked | / cross-script homoglyph |
| Source | Glyph | Target | Glyph | Type(s) | Ref | Comment | |
|---|---|---|---|---|---|---|---|
| 00EB | �� | 00EB | �� | ��� | out-of-repertoire-var | Out of repertoire | |
| 00EB | �� | 0451 | �� | ��� | blocked | / cross-script homoglyph |
| Source | Glyph | Target | Glyph | Type(s) | Ref | Comment | |
|---|---|---|---|---|---|---|---|
| 01DD | �� | 01DD | �� | ��� | out-of-repertoire-var | Out of repertoire | |
| 01DD | �� | 04D9 | �� | ��� | blocked | / cross-script homoglyph |
| Source | Glyph | Target | Glyph | Type(s) | Ref | Comment | |
|---|---|---|---|---|---|---|---|
| 03BA | �� | 03BA | �� | ��� | out-of-repertoire-var | Out of repertoire | |
| 03BA | �� | 043A | �� | ��� | blocked | / cross-script homoglyph |
| Source | Glyph | Target | Glyph | Type(s) | Ref | Comment | |
|---|---|---|---|---|---|---|---|
| 03C6 | �� | 03C6 | �� | ��� | out-of-repertoire-var | Out of repertoire | |
| 03C6 | �� | 0444 | �� | ��� | blocked | / cross-script homoglyph |
The LGR does not define any named character classes.
The following table lists all named rules defined in the LGR and indicates whether they are used as trigger in an action or as context (when or not-when) for a code point. (Any use of context rules for variants is not indicated).
| Name | Used as Trigger |
Used as Context |
Anchor | Regular Expression | Ref | Comment |
|---|---|---|---|---|---|---|
| leading-combining-mark | ��� | (^[���=[[���=\p{gc=Mn}][���=\p{gc=Mc}]]]) |
? |
Legend
The following table lists the actions that are used to assign dispositions to labels and variant labels, based on the specified conditions. The order of actions defines their precedence: the first action triggered by a label is the one defining its disposition.
| # | Condition | Rule / Variant Set | Disposition | Ref | Comment | |
|---|---|---|---|---|---|---|
| 1 | if label matches | leading-combining-mark | ��� | invalid | leading combining marks are disallowed ��� | |
| 2 | if at least one variant is in | {out-of-repertoire-var} | ��� | invalid | any variant label with a code point out of repertoire is invalid. ��� | |
| 3 | if at least one variant is in | {blocked} | ��� | blocked | any variant label containing a blocked variant is blocked. ��� | |
| 4 | if each variant is in | {allocatable} | ��� | allocatable | a variant label with only allocatable variants is allocatable. ��� | |
| 5 | if any label (catch-all) | ��� | valid | catch all ��� |
Legend
Note: The following variant types are used in one or more actions, but are not defined in this LGR: allocatable. This is not necessarily an error.