This document is mechanically formatted from the XML file for the LGR. It provides additional summary data and explanatory text. The XML file remains the sole normative specification of the LGR.
| LGR Version | 3 |
|---|---|
| Date | 2019-01-19 |
| Language(s) | und-Latn |
| Scope(s) | domain: . |
| Unicode Version | 6.3.0 |
| Number of elements in repertoire | 272 |
|---|---|
| Number of ranges in repertoire | 0 |
| Number of code point sequences | 21 |
The following table lists the repertoire by code point (or code point sequence). The data in the Script and Name column are extracted from the Unicode character database. Where the comment in the original LGR is equal to the character name, it has been suppressed.
For any code point or sequence for which a variant is defined, the link to the associated variant set, or if mapped to itself, the variant type of that mapping is provided in the Variants column.
| # | Code Point |
Glyph | Script | Name | Tags | Required Context | Variants | Comment | References |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U+0061 | a | Latin | LATIN SMALL LETTER A | set 1 | Basic Latin | [0] | ||
| 2 | U+0061 U+0331 | a ̱ [a̱] | Latin | LATIN SMALL LETTER A COMBINING MACRON BELOW | Nuer (4) | [146], [129] | |||
| 3 | U+0062 | b | Latin | LATIN SMALL LETTER B | Basic Latin | [0] | |||
| 4 | U+0063 | c | Latin | LATIN SMALL LETTER C | set 2 | Basic Latin | [0] | ||
| 5 | U+0064 | d | Latin | LATIN SMALL LETTER D | Basic Latin | [0] | |||
| 6 | U+0065 | e | Latin | LATIN SMALL LETTER E | set 3 | Basic Latin | [0] | ||
| 7 | U+0065 U+0331 | e ̱ [e̱] | Latin | LATIN SMALL LETTER E COMBINING MACRON BELOW | Nuer (4) | [146] | |||
| 8 | U+0066 | f | Latin | LATIN SMALL LETTER F | Basic Latin | [0] | |||
| 9 | U+0067 | g | Latin | LATIN SMALL LETTER G | set 4 | Basic Latin | [0] | ||
| 10 | U+0067 U+0303 | g ̃ [g̃] | Latin | LATIN SMALL LETTER G COMBINING TILDE | Guarani (1) | [142], [143] | |||
| 11 | U+0068 | h | Latin | LATIN SMALL LETTER H | set 5 | Basic Latin | [0] | ||
| 12 | U+0069 | i | Latin | LATIN SMALL LETTER I | set 6 | Basic Latin | [0] | ||
| 13 | U+0069 U+0331 | i ̱ [i̱] | Latin | LATIN SMALL LETTER I COMBINING MACRON BELOW | Nuer (4) | [146] | |||
| 14 | U+006A | j | Latin | LATIN SMALL LETTER J | set 7 | Basic Latin | [0] | ||
| 15 | U+006B | k | Latin | LATIN SMALL LETTER K | Basic Latin | [0] | |||
| 16 | U+006C | l | Latin | LATIN SMALL LETTER L | set 8 | Basic Latin | [0] | ||
| 17 | U+006D | m | Latin | LATIN SMALL LETTER M | Basic Latin | [0] | |||
| 18 | U+006D U+0327 | m ̧ [m̧] | Latin | LATIN SMALL LETTER M COMBINING CEDILLA | Marshallese (1) | [213], [136], [214] | |||
| 19 | U+006E | n | Latin | LATIN SMALL LETTER N | set 9 | Basic Latin | [0] | ||
| 20 | U+006E U+0304 | n ̄ [n̄] | Latin | LATIN SMALL LETTER N COMBINING MACRON | Raga (Hano) (3), Marshallese (1) | [200], [213], [136] | |||
| 21 | U+006E U+0308 | n ̈ [n̈] | Latin | LATIN SMALL LETTER N COMBINING DIAERESIS | Malagasy(1) | [230] | |||
| 22 | U+006F | o | Latin | LATIN SMALL LETTER O | set 10 | Basic Latin | [0] | ||
| 23 | U+006F U+0327 | o ̧ [o̧] | Latin | LATIN SMALL LETTER O COMBINING CEDILLA | Marshallese (1) | [136] | |||
| 24 | U+006F U+0331 | o ̱ [o̱] | Latin | LATIN SMALL LETTER O COMBINING MACRON BELOW | Nuer (4) | [146], [129] | |||
| 25 | U+0070 | p | Latin | LATIN SMALL LETTER P | set 11 | Basic Latin | [0] | ||
| 26 | U+0071 | q | Latin | LATIN SMALL LETTER Q | set 12 | Basic Latin | [0] | ||
| 27 | U+0072 | r | Latin | LATIN SMALL LETTER R | set 13 | Basic Latin | [0] | ||
| 28 | U+0072 U+0303 | r ̃ [r̃] | Latin | LATIN SMALL LETTER R COMBINING TILDE | Hausa (2) | [147] | |||
| 29 | U+0073 | s | Latin | LATIN SMALL LETTER S | set 14 | Basic Latin | [0] | ||
| 30 | U+0074 | t | Latin | LATIN SMALL LETTER T | Basic Latin | [0] | |||
| 31 | U+0075 | u | Latin | LATIN SMALL LETTER U | set 15 | Basic Latin | [0] | ||
| 32 | U+0076 | v | Latin | LATIN SMALL LETTER V | set 16 | Basic Latin | [0] | ||
| 33 | U+0077 | w | Latin | LATIN SMALL LETTER W | Basic Latin | [0] | |||
| 34 | U+0078 | x | Latin | LATIN SMALL LETTER X | set 17 | Basic Latin | [0] | ||
| 35 | U+0079 | y | Latin | LATIN SMALL LETTER Y | set 18 | Basic Latin | [0] | ||
| 36 | U+007A | z | Latin | LATIN SMALL LETTER Z | Basic Latin | [0] | |||
| 37 | U+00DF | ß | Latin | LATIN SMALL LETTER SHARP S | set 19 | German (1) | [119] | ||
| 38 | U+00E0 | à | Latin | LATIN SMALL LETTER A WITH GRAVE | Italian (1), Galician (2), Wolof (4) | [130], [131], [106], [132] | |||
| 39 | U+00E1 | á | Latin | LATIN SMALL LETTER A WITH ACUTE | set 20 | Spanish (1), Czech (1), Icelandic (1), Faroese (2), Kirundi (1), Chuukese (2), Galician (2), Lule S��mi (2), Northern S��mi (2) | [100], [101], [102], [103], [104], [105], [106], [107], [108] | ||
| 40 | U+00E2 | â | Latin | LATIN SMALL LETTER A WITH CIRCUMFLEX | Vietnamese (1), Romanian (1), Skolt Sami (2), Kirundi (1), French (1), Galician (2), West Frisian (1), Friulian (4), Xavante (4) | [109], [110], [113], [104], [114], [106], [115], [116], [117] | |||
| 41 | U+00E3 | ã | Latin | LATIN SMALL LETTER A WITH TILDE | Umbundu (3), Guarani (1), Nauruan (3), Khoekhoe (4) | [141], [142], [143], [144], [145] | |||
| 42 | U+00E4 | ä | Latin | LATIN SMALL LETTER A WITH DIAERESIS | set 21 | German (1), Finnish (1), Turkmen (1), Estonian (1), Swedish (1), Lule S��mi (2), Yapese (2), Dinka (4), Kaqchikel (4), Bashkir (4), Alsatian (5), Nuer (4) | [119], [120], [121], [122], [123], [107], [124], [125], [126], [127], [128], [129] | ||
| 43 | U+00E5 | å | Latin | LATIN SMALL LETTER A WITH RING ABOVE | Danish (1), Finnish (1), Chamorro (1), Swedish (1), Lule S��mi (2) | [139], [120], [140], [123], [107] | |||
| 44 | U+00E6 | æ | Latin | LATIN SMALL LETTER AE | set 22 | Danish (1), Icelandic (1), Faroese (2) | [139], [102], [103] | ||
| 45 | U+00E7 | ç | Latin | LATIN SMALL LETTER C WITH CEDILLA | set 23 | Turkish (1), Turkmen (1), Kurdish (2), French (1), Azerbaijani(1), Basque (1), Galician (2), Friulian (4), Bashkir(4) | [157], [121], [158], [114], [159], [160], [161], [106], [116], [127] | ||
| 46 | U+00E8 | è | Latin | LATIN SMALL LETTER E WITH GRAVE | French (1), Italian (1), Afrikaans (1), Kirundi (1), Haitian Creole (1), French (1) | [114], [130], [175], [104], [182], [183] | |||
| 47 | U+00E9 | é | Latin | LATIN SMALL LETTER E WITH ACUTE | French (1), Italian (1), Spanish (1), Czech (1), Icelandic (1), Kirundi (1), Chuukese (2), Galician (2), Wolof (4), XAVANTE (4), West Frisian (2) | [114], [130], [100], [101], [102], [104], [105], [106], [132], [117], [115] | |||
| 48 | U+00EA | ê | Latin | LATIN SMALL LETTER E WITH CIRCUMFLEX | French (1), Tswana (1), Afrikaans (1), Vietnamese (1), Kurdish (2), Kirundi (1), West Frisian (1), Friulian (4) | [114], [173], [174], [175], [109], [158], [104], [115], [116] | |||
| 49 | U+00EB | ë | Latin | LATIN SMALL LETTER E WITH DIAERESIS | set 24 | Afrikaans (1), Kirundi (1), Albanian (1), French (1), Chuukese (2), Uyghur (2), Yapese (2), Wolof (4), Drehu (4), Kaqchikel (4), West Frisian (2), Nuer (4) | [175], [104], [176], [177], [114], [178], [179], [124], [132], [180], [126], [115], [129] | ||
| 50 | U+00EC | ì | Latin | LATIN SMALL LETTER I WITH GRAVE | Italian (1), Kirundi (1) | [130], [206], [208] | |||
| 51 | U+00ED | í | Latin | LATIN SMALL LETTER I WITH ACUTE | set 25 | Spanish (1), Czech (1), Icelandic (1), Faroese (2), Kirundi (1), Galician (2), Bashkir(4) | [100], [101], [102], [103], [104], [106], [127] | ||
| 52 | U+00EE | î | Latin | LATIN SMALL LETTER I WITH CIRCUMFLEX | Afrikaans (1), Romanian (1), Kurdish (2), Kirundi (1), French (1), Friulian (4) | [175], [110], [158], [104], [114], [116] | |||
| 53 | U+00EF | ï | Latin | LATIN SMALL LETTER I WITH DIAERESIS | set 26 | Afrikaans (1), French (1), Kaqchikel (4), Dinka (4), West Frisian (2) | [175], [114], [126], [125], [115] | ||
| 54 | U+00F0 | ð | Latin | LATIN SMALL LETTER ETH | Faroese (2), Icelandic (1) | [103], [102] | |||
| 55 | U+00F1 | ñ | Latin | LATIN SMALL LETTER N WITH TILDE | Spanish (1), Pulaar (3), Chomorro (1), Filipino (1), Guarani (1), Chavacano (4), Basque (1), Galician (2), Iloco (3), Quechua (3), Cape Verdean Creole (4), Waray-Waray (3), Wolof (4), Nauruan(3), Lozi (4), Bashkir (4), Marshallese (1), Mandinka (5), Igbo(2) | [221], [250], [222], [142], [143], [223], [160], [106], [224], [225], [226], [227], [228], [132], [144], [229], [127], [136], [197], [205] | |||
| 56 | U+00F2 | ò | Latin | LATIN SMALL LETTER O WITH GRAVE | Italian (1), Haitian Creole (1) | [130], [182], [183] | |||
| 57 | U+00F3 | ó | Latin | LATIN SMALL LETTER O WITH ACUTE | set 27 | Spanish (1), Polish (1), Czech (1), Icelandic (1), Kirundi (1), Chuukese (2), Galician (2), Wolof (4) | [100], [152], [101], [102], [104], [105], [169], [132] | ||
| 58 | U+00F4 | ô | Latin | LATIN SMALL LETTER O WITH CIRCUMFLEX | Tswana (1), Afrikaans (1), Vietnamese (1), Kirundi (1), French (1), Northern Sotho(1), West Frisian (1), Galician (2), Friulian (4), Xavante(4) | [173], [174], [175], [109], [104], [114], [230], [115], [106], [116], [117] | |||
| 59 | U+00F5 | õ | Latin | LATIN SMALL LETTER O WITH TILDE | Estonian (1), Skolt Sami (2), Umbundu (3), Guarani (1), Nauruan (3), Xavante (4), Khoekhoe (4) | [122], [113], [141], [142], [143], [144], [117], [235] | |||
| 60 | U+00F6 | ö | Latin | LATIN SMALL LETTER O WITH DIAERESIS | set 28 | German (1), Finnish (1), Afrikaans (1), Turkish (1), Swedish (1), Uygur (2), Yapese (2), Drehu (4), Kaqchikel (4), Dinka (4), Bashkir (4), Chechen (2), 1992 VersionWest Frisian (2), Nuer (4) | [119], [120], [175], [157], [123], [179], [124], [180], [126], [125], [127], [231], [232], [115], [129] | ||
| 61 | U+00F8 | ø | Latin | LATIN SMALL LETTER O WITH STROKE | Danish (1), Faroese (2) | [139], [103] | |||
| 62 | U+00F9 | ù | Latin | LATIN SMALL LETTER U WITH GRAVE | Italian (1), Papiamento (1) | [130], [206], [245], [246] | |||
| 63 | U+00FA | ú | Latin | LATIN SMALL LETTER U WITH ACUTE | set 29 | Spanish (1), Czech (1), Icelandic (1), Faroese (2), Kirundi (1), Chuukese (2), West Frisian (1), Galician (2) | [100], [101], [102], [103], [104], [105], [115], [106] | ||
| 64 | U+00FB | û | Latin | LATIN SMALL LETTER U WITH CIRCUMFLEX | Afrikaans (1), Kurdish (2), Kirundi (1), French (1), Miskito (2), West Frisian (1), Friulian (4), Zazaki (4) | [175], [158], [104], [114], [243], [115], [116], [244] | |||
| 65 | U+00FC | ü | Latin | LATIN SMALL LETTER U WITH DIAERESIS | set 30 | German (1), Spanish (1), Afrikaans (1), Turkish (1), Swedish (1), French (1), Azeri(1), Basque (1), Galician (2), Uygur (2), Kaqchikel (4), Bashkir (4) | [119], [100], [175], [157], [123], [114], [159], [161], [106], [179], [126], [127], [231] | ||
| 66 | U+00FD | ý | Latin | LATIN SMALL LETTER Y WITH ACUTE | Turkmen (1), Czech (1), Icelandic (1), Faroese (2), Guarani (1) | [121], [101], [102], [103], [142], [143] | |||
| 67 | U+00FE | þ | Latin | LATIN SMALL LETTER THORN | Icelandic (1) | [102] | |||
| 68 | U+00FF | ÿ | Latin | LATIN SMALL LETTER Y WITH DIAERESIS | set 31 | French (1) | [114], [253], [257] | ||
| 69 | U+0101 | ā | Latin | LATIN SMALL LETTER A WITH MACRON | Latvian (1), Tongan (1), Hawaiian (2), Marshallese(1) | [133], [134], [135], [136] | |||
| 70 | U+0103 | ă | Latin | LATIN SMALL LETTER A WITH BREVE | set 32 | Vietnamese (1), Romanian (1) | [109], [110] | ||
| 71 | U+0105 | ą | Latin | LATIN SMALL LETTER A WITH OGONEK | Polish (1), Lithuanian (1) | [137], [138] | |||
| 72 | U+0107 | ć | Latin | LATIN SMALL LETTER C WITH ACUTE | Croatian (1), Serbian (1), Polish (1) | [150], [151], [152] | |||
| 73 | U+0109 | ĉ | Latin | LATIN SMALL LETTER C WITH CIRCUMFLEX | Esperanto (3) | [255] | |||
| 74 | U+010B | ċ | Latin | LATIN SMALL LETTER C WITH DOT ABOVE | Maltese(1) | [163] | |||
| 75 | U+010D | č | Latin | LATIN SMALL LETTER C WITH CARON | Croatian (1), Serbian (1), Latvian (1), Slovak(1), Northern S��mi(2), Lithuanian (1) | [150], [151], [133], [153], [108], [151] | |||
| 76 | U+010F | ď | Latin | LATIN SMALL LETTER D WITH CARON | Czech (1), Slovak (1) | [101], [153] | |||
| 77 | U+0111 | đ | Latin | LATIN SMALL LETTER D WITH STROKE | Croatian (1), Serbian (1), Vietnamese (1), Northern S��miBrahui (5) | [150], [151], [109], [108], [168] | |||
| 78 | U+0113 | ē | Latin | LATIN SMALL LETTER E WITH MACRON | Latvian (1), Hawaiian (2), Tongan (1), Minangkabau (5) | [133], [135], [134], [184] | |||
| 79 | U+0117 | ė | Latin | LATIN SMALL LETTER E WITH DOT ABOVE | Lithuanian (1) | [138], [154] | |||
| 80 | U+0119 | ę | Latin | LATIN SMALL LETTER E WITH OGONEK | Polish (1), Palauan (2), Lithuanian (1) | [152], [185], [138], [154] | |||
| 81 | U+011B | ě | Latin | LATIN SMALL LETTER E WITH CARON | Czech (1), Kirundi (1), Sorbian (4) | [101], [104], [172] | |||
| 82 | U+011D | ĝ | Latin | LATIN SMALL LETTER G WITH CIRCUMFLEX | Esperanto (3) | [255] | |||
| 83 | U+011F | ğ | Latin | LATIN SMALL LETTER G WITH BREVE | Turkish (1), Tatar (2), Azeri(1), Bashkir(4), Zaza (5) | [157], [201], [159], [127], [202] | |||
| 84 | U+0121 | ġ | Latin | LATIN SMALL LETTER G WITH DOT ABOVE | Maltese (1) | [163] | |||
| 85 | U+0123 | ģ | Latin | LATIN SMALL LETTER G WITH CEDILLA | Latvian (1), Brahui (5) | [133], [168] | |||
| 86 | U+0125 | ĥ | Latin | LATIN SMALL LETTER H WITH CIRCUMFLEX | Esperanto (3) | [255] | |||
| 87 | U+0127 | ħ | Latin | LATIN SMALL LETTER H WITH STROKE | set 33 | Maltese (1) | [163] | ||
| 88 | U+0129 | ĩ | Latin | LATIN SMALL LETTER I WITH TILDE | Guarani (1), Cubeo (3), Khoekhoe (4), Kikuyu (5) | [142], [143], [186], [145], [209] | |||
| 89 | U+012B | ī | Latin | LATIN SMALL LETTER I WITH MACRON | Latvian (1), Lithuanian (1), Hawaiian (2), Tongan (1) | [133], [138], [135], [134] | |||
| 90 | U+012F | į | Latin | LATIN SMALL LETTER I WITH OGONEK | Lithuanian (1) | [151] | |||
| 91 | U+0131 | ı | Latin | LATIN SMALL LETTER DOTLESS I | set 34 | Turkish (1), Tatar (2), Azeri(1) | [157], [203], [201], [159] | ||
| 92 | U+0135 | ĵ | Latin | LATIN SMALL LETTER J WITH CIRCUMFLEX | Esperanto (3) | [255] | |||
| 93 | U+0137 | ķ | Latin | LATIN SMALL LETTER K WITH CEDILLA | Latvian (1) | [133] | |||
| 94 | U+013A | ĺ | Latin | LATIN SMALL LETTER L WITH ACUTE | Slovak (1) | [153] | |||
| 95 | U+013C | ļ | Latin | LATIN SMALL LETTER L WITH CEDILLA | Latvian (1), Marshallese (1), Brahui (5) | [133], [213], [214], [168] | |||
| 96 | U+013E | ľ | Latin | LATIN SMALL LETTER L WITH CARON | Slovak (1) | [153] | |||
| 97 | U+0142 | ł | Latin | LATIN SMALL LETTER L WITH STROKE | Polish (1) | [152] | |||
| 98 | U+0144 | ń | Latin | LATIN SMALL LETTER N WITH ACUTE | Polish (1), Lule S��mi (2), Sorbian (4), Brahui (5) | [152], [107], [172], [168] | |||
| 99 | U+0146 | ņ | Latin | LATIN SMALL LETTER N WITH CEDILLA | Latvian (1), Marshallese (1) | [133], [136] | |||
| 100 | U+0148 | ň | Latin | LATIN SMALL LETTER N WITH CARON | Turkmen (1), Czech (1), Slovak (1) | [121], [101], [153] | |||
| 101 | U+014B | ŋ | Latin | LATIN SMALL LETTER ENG | Inari Sami (2), Dagaare - Burkina Faso (4), Dagbani (Dagomba), (4), Northern Sami (2), Ewondo (3), Luganda (3), Wolof (4), Adzera(4), Nuer (4), Ga (4), Dinka (4), Duala(3), Ewe (3), Soga (5), Alur (5), Mandinka (5), Acholi (5), Bambara (4), Nuer (4) | [188], [148], [189], [108], [190], [191], [132], [192], [146], [193], [125], [194], [170], [195], [196], [197], [198], [199], [129] | |||
| 102 | U+014D | ō | Latin | LATIN SMALL LETTER O WITH MACRON | Hawaiian (2), Marshallese (1), Tongan (1) | [135], [136], [134] | |||
| 103 | U+0151 | ő | Latin | LATIN SMALL LETTER O WITH DOUBLE ACUTE | Hungarian (1) | [233], [234] | |||
| 104 | U+0153 | œ | Latin | LATIN SMALL LIGATURE OE | French (1) | [114], [253] | |||
| 105 | U+0155 | ŕ | Latin | LATIN SMALL LETTER R WITH ACUTE | set 35 | Slovak (1), Brahui (5) | [153], [168] | ||
| 106 | U+0159 | ř | Latin | LATIN SMALL LETTER R WITH CARON | Czech (1), Sorbian (4) | [101], [172] | |||
| 107 | U+015B | ś | Latin | LATIN SMALL LETTER S WITH ACUTE | Polish (1) | [152] | |||
| 108 | U+015D | ŝ | Latin | LATIN SMALL LETTER S WITH CIRCUMFLEX | Esperanto (3) | [255] | |||
| 109 | U+015F | ş | Latin | LATIN SMALL LETTER S WITH CEDILLA | Turkish (1), Turkmen (1), Kurdish (2), Tatar (2), Azeri(1), Bashkir(4), Brahui (5), Zaza (5) | [157], [121], [158], [201], [159], [127], [168], [202] | |||
| 110 | U+0161 | š | Latin | LATIN SMALL LETTER S WITH CARON | Tswana (1), Croatian (1), Serbian (1), Latvian (1), Northern Sotho (1), Nothert Sami(2), Lithuanian (1) | [174], [150], [151], [133], [230], [108], [154] | |||
| 111 | U+0165 | ť | Latin | LATIN SMALL LETTER T WITH CARON | Czech (1), Slovak (1) | [101], [153] | |||
| 112 | U+0167 | ŧ | Latin | LATIN SMALL LETTER T WITH STROKE | Northern, Sami(2), Brahui (5) | [108], [168] | |||
| 113 | U+0169 | ũ | Latin | LATIN SMALL LETTER U WITH TILDE | Umbundu (3), Guarani (1), Nauruan (3), Khoekhoe (4), Kikuyu (5) | [141], [142], [143], [144], [145], [209] | |||
| 114 | U+016B | ū | Latin | LATIN SMALL LETTER U WITH MACRON | Latvian (1), Hawaiian (2), Lithuanian (1), Marshallese (1), Tongan (1) | [133], [135], [138], [154], [136], [134] | |||
| 115 | U+016D | ŭ | Latin | LATIN SMALL LETTER U WITH BREVE | Esperanto (3) | [255] | |||
| 116 | U+016F | ů | Latin | LATIN SMALL LETTER U WITH RING ABOVE | Czech (1) | [101] | |||
| 117 | U+0171 | ű | Latin | LATIN SMALL LETTER U WITH DOUBLE ACUTE | Hungarian (1) | [233], [234] | |||
| 118 | U+0173 | ų | Latin | LATIN SMALL LETTER U WITH OGONEK | Lithuanian (1) | [154], [138] | |||
| 119 | U+0175 | ŵ | Latin | LATIN SMALL LETTER W WITH CIRCUMFLEX | Chichewa (3), Welsh (2) | [247], [256] | |||
| 120 | U+0177 | ŷ | Latin | LATIN SMALL LETTER Y WITH CIRCUMFLEX | Welsh (2) | [256] | |||
| 121 | U+017A | ź | Latin | LATIN SMALL LETTER Z WITH ACUTE | Polish (1), Brahui (5), Sorbian (4) | [152], [252], [168], [172] | |||
| 122 | U+017C | ż | Latin | LATIN SMALL LETTER Z WITH DOT ABOVE | Polish (1), Maltese(1) | [152], [163] | |||
| 123 | U+017E | ž | Latin | LATIN SMALL LETTER Z WITH CARON | Lithuanian (1), Croatian (1), Serbian (1), Turkmen (1), Latvian (1), Slovak (1), Northern Sami(2), Chechen(2) 1925 Version | [154], [150], [151], [121], [133], [153], [108], [232] | |||
| 124 | U+0192 | ƒ | Latin | LATIN SMALL LETTER F WITH HOOK | Ewe(3) | [170] | |||
| 125 | U+0199 | ƙ | Latin | LATIN SMALL LETTER K WITH HOOK | Hausa (2) | [147] | |||
| 126 | U+01A1 | ơ | Latin | LATIN SMALL LETTER O WITH HORN | set 36 | Vietnamese (1) | [109] | ||
| 127 | U+01B0 | ư | Latin | LATIN SMALL LETTER U WITH HORN | Vietnamese (1) | [109] | |||
| 128 | U+01B4 | ƴ | Latin | LATIN SMALL LETTER Y WITH HOOK | Dagaare - Burkina Faso (4) | [148], [251], [149] | |||
| 129 | U+01CE | ǎ | Latin | LATIN SMALL LETTER A WITH CARON | Kirundi (1) | [104] | |||
| 130 | U+01D0 | ǐ | Latin | LATIN SMALL LETTER I WITH CARON | Kirundi (1) | [104] | |||
| 131 | U+01D2 | ǒ | Latin | LATIN SMALL LETTER O WITH CARON | Kirundi (1) | [104] | |||
| 132 | U+01D4 | ǔ | Latin | LATIN SMALL LETTER U WITH CARON | Kirundi (1) | [104] | |||
| 133 | U+01DD | ǝ | Latin | LATIN SMALL LETTER TURNED E | set 37 | Kanuri (3) | [240] | ||
| 134 | U+01E7 | ǧ | Latin | LATIN SMALL LETTER G WITH CARON | Skolt Sami (2) | [113] | |||
| 135 | U+01E9 | ǩ | Latin | LATIN SMALL LETTER K WITH CARON | Skolt Sami (2) | [113] | |||
| 136 | U+01EF | ǯ | Latin | LATIN SMALL LETTER EZH WITH CARON | Skolt Sami (2) | [113] | |||
| 137 | U+0219 | ș | Latin | LATIN SMALL LETTER S WITH COMMA BELOW | Romanian (1) | [110] | |||
| 138 | U+021B | ț | Latin | LATIN SMALL LETTER T WITH COMMA BELOW | Romanian (1) | [110] | |||
| 139 | U+024D | ɍ | Latin | LATIN SMALL LETTER R WITH STROKE | set 38 | Kanuri (3) | [240] | ||
| 140 | U+0253 | ɓ | Latin | LATIN SMALL LETTER B WITH HOOK | Hausa (2), Dagaare - Burkina Faso (4), Pulaar (3) | [147], [148], [250] | |||
| 141 | U+0254 | ɔ | Latin | LATIN SMALL LETTER OPEN O | Dagaare - Burkina Faso (4), Dagbani (Dagomba) (4), Lingala (2), Akan (3), Ewondo (3), Fon (3), Nuer (4), Ga (4), Duala (3), EWE (3), Nuer (4) | [148], [189], [236], [237], [190], [169], [146], [193], [194], [170], [129] | |||
| 142 | U+0254 U+0308 | ɔ ̈ [ɔ̈] | Latin | LATIN SMALL LETTER OPEN O COMBINING DIAERESIS | DINKA (4) | [125] | |||
| 143 | U+0254 U+0331 | ɔ ̱ [ɔ̱] | Latin | LATIN SMALL LETTER OPEN O COMBINING MACRON BELOW | Nuer (4) | [129], [146] | |||
| 144 | U+0256 | ɖ | Latin | LATIN SMALL LETTER D WITH TAIL | Fon (3), Ewe (3) | [169], [170] | |||
| 145 | U+0257 | ɗ | Latin | LATIN SMALL LETTER D WITH HOOK | Hausa (2), Pulaar (3) | [147], [166], [250] | |||
| 146 | U+0259 | ə | Latin | LATIN SMALL LETTER SCHWA | set 37 | Azeri, Azerbaijani (1), Ewondo (3), Ewe (3), Bugis (3) | [159], [190], [170], [241] | ||
| 147 | U+025B | ɛ | Latin | LATIN SMALL LETTER OPEN E | set 39 | Dagaare - Burkina Faso (4), Lingala (2), Akan (3), Ewondo (3), Dagbani (Dagomba), (4), Fon (3), Mossi (3), Ga (4), Ewe (3), Duala (3), Bambara (4), Nuer (4) | [148], [236], [237], [190], [189], [169], [212], [238], [193], [170], [194], [199], [129] | ||
| 148 | U+025B U+0308 | ɛ ̈ [ɛ̈] | Latin | LATIN SMALL LETTER OPEN E COMBINING DIAERESIS | Nuer (4), Dinka (4) | [129], [146], [239], [125] | |||
| 149 | U+025B U+0331 | ɛ ̱ [ɛ̱] | Latin | LATIN SMALL LETTER OPEN E COMBINING MACRON BELOW | Nuer (4) | [129], [146], [239] | |||
| 150 | U+025B U+0331 U+0308 | ɛ ̱ ̈ [ɛ̱̈] | Latin | LATIN SMALL LETTER OPEN E COMBINING MACRON BELOW COMBINING DIAERESIS | Nuer (4) | [146], [239] | |||
| 151 | U+0263 | ɣ | Latin | LATIN SMALL LETTER GAMMA | Dagbani (Dagomba) (4), Nuer (4), Dinka (4), Ewe (3), Nuer (4) | [189], [146], [125], [170], [129] | |||
| 152 | U+0268 | ɨ | Latin | LATIN SMALL LETTER I WITH STROKE | Cubeo (3), Dagbani (Dagomba) (4), HIxkary��na (4), Maasai (5) | [186], [189], [210], [211] | |||
| 153 | U+0268 U+0303 | ɨ ̃ [ɨ̃] | Latin | LATIN SMALL LETTER I WITH STROKE COMBINING TILDE | Cubeo (3) | [186] | |||
| 154 | U+0269 | ɩ | Latin | LATIN SMALL LETTER IOTA | set 34 | Dagaare - Burkina Faso (4), Mossi (3) | [148], [212] | ||
| 155 | U+0272 | ɲ | Latin | LATIN SMALL LETTER N WITH LEFT HOOK | Susu (4), Zarma (4), Bambara (4) | [218], [219], [199] | |||
| 156 | U+0289 | ʉ | Latin | LATIN SMALL LETTER U BAR | Cubeo (3), Maasai (5) | [186], [187], [211] | |||
| 157 | U+0289 U+0303 | ʉ ̃ [ʉ̃] | Latin | LATIN SMALL LETTER U BAR COMBINING TILDE | Cubeo (3) | [186], [187] | |||
| 158 | U+028B | ʋ | Latin | LATIN SMALL LETTER V WITH HOOK | set 15 | Automatically added from out-of-repertoire variant | |||
| 159 | U+0292 | ʒ | Latin | LATIN SMALL LETTER EZH | set 40 | Skolt Sami (2), Dagbani (Dagomba) (4) | [113], [189] | ||
| 160 | U+03AC | ά | Greek | GREEK SMALL LETTER ALPHA WITH TONOS | set 20 | Automatically added from out-of-repertoire variant | |||
| 161 | U+03AF | ί | Greek | GREEK SMALL LETTER IOTA WITH TONOS | set 25 | Automatically added from out-of-repertoire variant | |||
| 162 | U+03B1 | α | Greek | GREEK SMALL LETTER ALPHA | set 1 | Automatically added from out-of-repertoire variant | |||
| 163 | U+03B2 | β | Greek | GREEK SMALL LETTER BETA | set 19 | Automatically added from out-of-repertoire variant | |||
| 164 | U+03B3 | γ | Greek | GREEK SMALL LETTER GAMMA | set 18 | Automatically added from out-of-repertoire variant | |||
| 165 | U+03B5 | ε | Greek | GREEK SMALL LETTER EPSILON | set 39 | Automatically added from out-of-repertoire variant | |||
| 166 | U+03B9 | ι | Greek | GREEK SMALL LETTER IOTA | set 34 | Automatically added from out-of-repertoire variant | |||
| 167 | U+03BD | ν | Greek | GREEK SMALL LETTER NU | set 16 | Automatically added from out-of-repertoire variant | |||
| 168 | U+03BF | ο | Greek | GREEK SMALL LETTER OMICRON | set 10 | Automatically added from out-of-repertoire variant | |||
| 169 | U+03C1 | ρ | Greek | GREEK SMALL LETTER RHO | set 11 | Automatically added from out-of-repertoire variant | |||
| 170 | U+03C3 | σ | Greek | GREEK SMALL LETTER SIGMA | set 36 | Automatically added from out-of-repertoire variant | |||
| 171 | U+03C5 | υ | Greek | GREEK SMALL LETTER UPSILON | set 15 | Automatically added from out-of-repertoire variant | |||
