This document is mechanically formatted from the XML file for the LGR. It provides additional summary data and explanatory text. The XML file remains the sole normative specification of the LGR.
| LGR Version | 5 |
|---|---|
| Date | 2020-11-09 |
| Language(s) | und-Grek |
| Scope(s) | domain: "." (Root) |
| Unicode Version | 6.3.0 |
| Number of elements in repertoire | 76 |
|---|---|
| Number of ranges in repertoire | 0 |
| Number of code point sequences | 0 |
The following table lists the repertoire by code point (or code point sequence). The data in the Script and Name column are extracted from the Unicode character database. Where the comment in the original LGR is equal to the character name, it has been suppressed.
For any code point or sequence for which a variant is defined, the link to the associated variant set, or if mapped to itself, the variant type of that mapping is provided in the Variants column.
| # | Code Point |
Glyph | Script | Name | Tags | Required Context | Variants | Comment | References |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U+0061 | a | Latin | LATIN SMALL LETTER A | set 1 | ||||
| 2 | U+0069 | i | Latin | LATIN SMALL LETTER I | set 2 | ||||
| 3 | U+006E | n | Latin | LATIN SMALL LETTER N | set 3 | ||||
| 4 | U+006F | o | Latin | LATIN SMALL LETTER O | set 4 | ||||
| 5 | U+0075 | u | Latin | LATIN SMALL LETTER U | set 5 | ||||
| 6 | U+0076 | v | Latin | LATIN SMALL LETTER V | set 6 | ||||
| 7 | U+0079 | y | Latin | LATIN SMALL LETTER Y | set 7 | ||||
| 8 | U+00DF | ß | Latin | LATIN SMALL LETTER SHARP S | set 8 | ||||
| 9 | U+00E1 | á | Latin | LATIN SMALL LETTER A WITH ACUTE | set 1 | ||||
| 10 | U+00ED | í | Latin | LATIN SMALL LETTER I WITH ACUTE | set 2 | ||||
| 11 | U+00EF | ï | Latin | LATIN SMALL LETTER I WITH DIAERESIS | set 2 | ||||
| 12 | U+00F3 | ó | Latin | LATIN SMALL LETTER O WITH ACUTE | set 4 | ||||
| 13 | U+00FA | ú | Latin | LATIN SMALL LETTER U WITH ACUTE | set 5 | ||||
| 14 | U+00FC | ü | Latin | LATIN SMALL LETTER U WITH DIAERESIS | set 5 | ||||
| 15 | U+0144 | ń | Latin | LATIN SMALL LETTER N WITH ACUTE | set 3 | ||||
| 16 | U+014B | ŋ | Latin | LATIN SMALL LETTER ENG | set 3 | ||||
| 17 | U+01D8 | ǘ | Latin | LATIN SMALL LETTER U WITH DIAERESIS AND ACUTE | set 5 | ||||
| 18 | U+022F | ȯ | Latin | LATIN SMALL LETTER O WITH DOT ABOVE | set 4 | ||||
| 19 | U+0251 | ɑ | Latin | LATIN SMALL LETTER ALPHA | set 1 | ||||
| 20 | U+025B | ɛ | Latin | LATIN SMALL LETTER OPEN E | set 9 | ||||
| 21 | U+0263 | ɣ | Latin | LATIN SMALL LETTER GAMMA | set 7 | ||||
| 22 | U+0269 | ɩ | Latin | LATIN SMALL LETTER IOTA | set 2 | ||||
| 23 | U+028B | ʋ | Latin | LATIN SMALL LETTER V WITH HOOK | set 5 | ||||
| 24 | U+0390 | ΐ | Greek | GREEK SMALL LETTER IOTA WITH DIALYTIKA AND TONOS | set 2 | ||||
| 25 | U+03AC | ά | Greek | GREEK SMALL LETTER ALPHA WITH TONOS | set 1 | ||||
| 26 | U+03AD | έ | Greek | GREEK SMALL LETTER EPSILON WITH TONOS | set 9 | ||||
| 27 | U+03AE | ή | Greek | GREEK SMALL LETTER ETA WITH TONOS | set 3 | ||||
| 28 | U+03AF | ί | Greek | GREEK SMALL LETTER IOTA WITH TONOS | set 2 | ||||
| 29 | U+03B0 | ΰ | Greek | GREEK SMALL LETTER UPSILON WITH DIALYTIKA AND TONOS | set 5 | ||||
| 30 | U+03B1 | α | Greek | GREEK SMALL LETTER ALPHA | set 1 | ||||
| 31 | U+03B2 | β | Greek | GREEK SMALL LETTER BETA | set 8 | ||||
| 32 | U+03B3 | γ | Greek | GREEK SMALL LETTER GAMMA | set 7 | ||||
| 33 | U+03B4 | δ | Greek | GREEK SMALL LETTER DELTA | |||||
| 34 | U+03B5 | ε | Greek | GREEK SMALL LETTER EPSILON | set 9 | ||||
| 35 | U+03B6 | ζ | Greek | GREEK SMALL LETTER ZETA | |||||
| 36 | U+03B7 | η | Greek | GREEK SMALL LETTER ETA | set 3 | ||||
| 37 | U+03B8 | θ | Greek | GREEK SMALL LETTER THETA | |||||
| 38 | U+03B9 | ι | Greek | GREEK SMALL LETTER IOTA | set 2 | ||||
| 39 | U+03BA | κ | Greek | GREEK SMALL LETTER KAPPA | set 10 | ||||
| 40 | U+03BB | λ | Greek | GREEK SMALL LETTER LAMDA | |||||
| 41 | U+03BC | μ | Greek | GREEK SMALL LETTER MU | |||||
| 42 | U+03BD | ν | Greek | GREEK SMALL LETTER NU | set 6 | ||||
| 43 | U+03BE | ξ | Greek | GREEK SMALL LETTER XI | |||||
| 44 | U+03BF | ο | Greek | GREEK SMALL LETTER OMICRON | set 4 | ||||
| 45 | U+03C0 | π | Greek | GREEK SMALL LETTER PI | |||||
| 46 | U+03C1 | ρ | Greek | GREEK SMALL LETTER RHO | |||||
| 47 | U+03C2 | ς | Greek | GREEK SMALL LETTER FINAL SIGMA | set 11 | ||||
| 48 | U+03C3 | σ | Greek | GREEK SMALL LETTER SIGMA | set 11 | ||||
| 49 | U+03C4 | τ | Greek | GREEK SMALL LETTER TAU | set 12 | ||||
| 50 | U+03C5 | υ | Greek | GREEK SMALL LETTER UPSILON | set 5 | ||||
| 51 | U+03C6 | φ | Greek | GREEK SMALL LETTER PHI | set 13 | ||||
| 52 | U+03C7 | χ | Greek | GREEK SMALL LETTER CHI | |||||
| 53 | U+03C8 | ψ | Greek | GREEK SMALL LETTER PSI | |||||
| 54 | U+03C9 | ω | Greek | GREEK SMALL LETTER OMEGA | set 14 | ||||
| 55 | U+03CA | ϊ | Greek | GREEK SMALL LETTER IOTA WITH DIALYTIKA | set 2 | ||||
| 56 | U+03CB | ϋ | Greek | GREEK SMALL LETTER UPSILON WITH DIALYTIKA | set 5 | ||||
| 57 | U+03CC | ό | Greek | GREEK SMALL LETTER OMICRON WITH TONOS | set 4 | ||||
| 58 | U+03CD | ύ | Greek | GREEK SMALL LETTER UPSILON WITH TONOS | set 5 | ||||
| 59 | U+03CE | ώ | Greek | GREEK SMALL LETTER OMEGA WITH TONOS | set 14 | ||||
| 60 | U+0430 | а | Cyrillic | CYRILLIC SMALL LETTER A | set 1 | ||||
| 61 | U+043A | к | Cyrillic | CYRILLIC SMALL LETTER KA | set 10 | ||||
| 62 | U+043E | о | Cyrillic | CYRILLIC SMALL LETTER O | set 4 | ||||
| 63 | U+0442 | т | Cyrillic | CYRILLIC SMALL LETTER TE | set 12 | ||||
| 64 | U+0443 | у | Cyrillic | CYRILLIC SMALL LETTER U | set 7 | ||||
| 65 | U+0444 | ф | Cyrillic | CYRILLIC SMALL LETTER EF | set 13 | ||||
| 66 | U+0456 | і | Cyrillic | CYRILLIC SMALL LETTER BYELORUSSIAN-UKRAINIAN I | set 2 | ||||
| 67 | U+0457 | ї | Cyrillic | CYRILLIC SMALL LETTER YI | set 2 | ||||
| 68 | U+04A1 | ҡ | Cyrillic | CYRILLIC SMALL LETTER BASHKIR KA | set 10 | ||||
| 69 | U+04AF | ү | Cyrillic | CYRILLIC SMALL LETTER STRAIGHT U | set 7 | ||||
| 70 | U+0564 | դ | Armenian | ARMENIAN SMALL LETTER DA | set 3 | ||||
| 71 | U+0572 | ղ | Armenian | ARMENIAN SMALL LETTER GHAD | set 3 | ||||
| 72 | U+0578 | ո | Armenian | ARMENIAN SMALL LETTER VO | set 3 | ||||
| 73 | U+057D | ս | Armenian | ARMENIAN SMALL LETTER SEH | set 5 | ||||
| 74 | U+0582 | ւ | Armenian | ARMENIAN SMALL LETTER YIWN | set 2 | ||||
| 75 | U+0585 | օ | Armenian | ARMENIAN SMALL LETTER OH | set 4 | ||||
| 76 | U+1E45 | ṅ | Latin | LATIN SMALL LETTER N WITH DOT ABOVE | set 3 |
Legend
| Number of variant sets | 14 |
|---|---|
| Largest variant set | 11 |
| Ordinary Variants by Type | out-of-repertoire-var (40) blocked (352) allocatable (36) |
The following tables list all variant sets defined in this LGR, except for singleton sets. Each table lists all variant mapping pairs of the set; one per row. Mappings are assumed to be symmetric: each row documents both forward (���) and reverse (���) mapping directions. In each table, the mappings are sorted by Source value in ascending code point order; shading is used to group mappings from the same source code point or sequence.
Where the type of both forward and reverse mappings are the same, a single value is given in the Type(s) column, otherwise the types for forward and reverse mappings, as well as comments and references are listed above one another.
A mapping where source and target are the same is reflexive. Variant sets consisting of only a single reflexive mapping are not shown as a set. Instead, the variant type of the mapping is listed in the Variants column of the Repertoire by Code Point table. Reflexive mappings that are part of a larger set are indicated with a ���������.
In any LGR with variant specifications that are well behaved, all members within each variant set are defined as variants of each other; the mappings in each set are symmetric and transitive; and all variant sets are disjoint.
Common Legend
| # | Source | Glyph | Target | Glyph | Type(s) | References | Comment | |
|---|---|---|---|---|---|---|---|---|
| 1 | U+0061 | a | U+0061 | a | ��� | out-of-repertoire-var | Out-of-repertoire-var | |
| 2 | U+0061 | a | U+00E1 | á | ��� | blocked | ||
| 3 | U+0061 | a | U+0251 | ɑ | ��� | blocked | ||
| 4 | U+0061 | a | U+03AC | ά | ��� | blocked | ||
| 5 | U+0061 | a | U+03B1 | α | ��� | blocked | ||
| 6 | U+0061 | a | U+0430 | а | ��� | blocked | ||
| 7 | U+00E1 | á | U+00E1 | á | ��� | out-of-repertoire-var | Out-of-repertoire-var | |
| 8 | U+00E1 | á | U+0251 | ɑ | ��� | blocked | ||
| 9 | U+00E1 | á | U+03AC | ά | ��� | blocked | ||
| 10 | U+00E1 | á | U+03B1 | α | ��� | blocked | ||
| 11 | U+00E1 | á | U+0430 | а | ��� | blocked | ||
| 12 | U+0251 | ɑ | U+0251 | ɑ | ��� | out-of-repertoire-var | Out-of-repertoire-var | |
| 13 | U+0251 | ɑ | U+03AC | ά | ��� | blocked | ||
| 14 | U+0251 | ɑ | U+03B1 | α | ��� | blocked | ||
| 15 | U+0251 | ɑ | U+0430 | а | ��� | blocked | ||
| 16 | U+03AC | ά | U+03B1 | α | ��� | allocatable | ||
| 17 | U+03AC | ά | U+0430 | а | ��� | blocked | ||
| 18 | U+03B1 | α | U+0430 | а | ��� | blocked | ||
| 19 | U+0430 | а | U+0430 | а | ��� | out-of-repertoire-var | Out-of-repertoire-var |
| # | Source | Glyph | Target | Glyph | Type(s) | References | Comment | |
|---|---|---|---|---|---|---|---|---|
| 1 | U+0069 | i | U+0069 | i | ��� | out-of-repertoire-var | Out-of-repertoire-var | |
| 2 | U+0069 | i | U+00ED | í | ��� | blocked | ||
| 3 | U+0069 | i | U+00EF | ï | ��� | blocked | ||
| 4 | U+0069 | i | U+0269 | ɩ | ��� | blocked | ||
| 5 | U+0069 | i | U+0390 | ΐ | ��� | blocked | ||
| 6 | U+0069 | i | U+03AF | ί | ��� | blocked | ||
| 7 | U+0069 | i | U+03B9 | ι | ��� | blocked | ||
| 8 | U+0069 | i | U+03CA | ϊ | ��� | blocked | ||
| 9 | U+0069 | i | U+0456 | і | ��� | blocked | ||
| 10 | U+0069 | i | U+0457 | ї | ��� | blocked | ||
| 11 | U+0069 | i | U+0582 | ւ | ��� | blocked | ||
| 12 | U+00ED | í | U+00ED | í | ��� | out-of-repertoire-var | Out-of-repertoire-var | |
| 13 | U+00ED | í | U+00EF | ï | ��� | blocked | ||
| 14 | U+00ED | í | U+0269 | ɩ | ��� | blocked | ||
| 15 | U+00ED | í | U+0390 | ΐ | ��� | blocked | ||
| 16 | U+00ED | í | U+03AF | ί | ��� | blocked | ||
| 17 | U+00ED | í | U+03B9 | ι | ��� | blocked | ||
| 18 | U+00ED | í | U+03CA | ϊ | ��� | blocked | ||
| 19 | U+00ED | í | U+0456 | і | ��� | blocked | ||
| 20 | U+00ED | í | U+0457 | ї | ��� | blocked | ||
| 21 | U+00ED | í | U+0582 | ւ | ��� | blocked | ||
| 22 | U+00EF | ï | U+00EF | ï | ��� | out-of-repertoire-var | Out-of-repertoire-var | |
| 23 | U+00EF | ï | U+0269 | ɩ | ��� | blocked | ||
| 24 | U+00EF | ï | U+0390 | ΐ | ��� | blocked | ||
| 25 | U+00EF | ï | U+03AF | ί | ��� | blocked | ||
| 26 | U+00EF | ï | U+03B9 | ι | ��� | blocked | ||
| 27 | U+00EF | ï | U+03CA | ϊ | ��� | blocked | ||
| 28 | U+00EF | ï | U+0456 | і | ��� | blocked | ||
| 29 | U+00EF | ï | U+0457 | ї | ��� | blocked | ||
| 30 | U+00EF | ï | U+0582 | ւ | ��� | blocked | ||
| 31 | U+0269 | ɩ | U+0269 | ɩ | ��� | out-of-repertoire-var | Out-of-repertoire-var | |
| 32 | U+0269 | ɩ | U+0390 | ΐ | ��� | blocked | ||
| 33 | U+0269 | ɩ | U+03AF | ί | ��� | blocked | ||
| 34 | U+0269 | ɩ | U+03B9 | ι | ��� | blocked | ||
| 35 | U+0269 | ɩ | U+03CA | ϊ | ��� | blocked | ||
| 36 | U+0269 | ɩ | U+0456 | і | ��� | blocked | ||
| 37 | U+0269 | ɩ | U+0457 | ї | ��� | blocked | ||
| 38 | U+0269 | ɩ | U+0582 | ւ | ��� | blocked | ||
| 39 | U+0390 | ΐ | U+03AF | ί | ��� | allocatable | ||
| 40 | U+0390 | ΐ | U+03B9 | ι | ��� | allocatable | ||
| 41 | U+0390 | ΐ | U+03CA | ϊ | ��� | allocatable | ||
| 42 | U+0390 | ΐ | U+0456 | і | ��� | blocked | ||
| 43 | U+0390 | ΐ | U+0457 | ї | ��� | blocked | ||
| 44 | U+0390 | ΐ | U+0582 | ւ | ��� | blocked | ||
| 45 | U+03AF | ί | U+03B9 | ι | ��� | allocatable | ||
| 46 | U+03AF | ί | U+03CA | ϊ | ��� | allocatable | ||
| 47 | U+03AF | ί | U+0456 | і | ��� | blocked | ||
| 48 | U+03AF | ί | U+0457 | ї | ��� | blocked | ||
| 49 | U+03AF | ί | U+0582 | ւ | ��� | blocked | ||
| 50 | U+03B9 | ι | U+03CA | ϊ | ��� | allocatable | ||
| 51 | U+03B9 | ι | U+0456 | і | ��� | blocked | ||
| 52 | U+03B9 | ι | U+0457 | ї | ��� | blocked | ||
| 53 | U+03B9 | ι | U+0582 | ւ | ��� | blocked | ||
| 54 | U+03CA | ϊ | U+0456 | і | ��� | blocked | ||
| 55 | U+03CA | ϊ | U+0457 | ї | ��� | blocked | ||
| 56 | U+03CA | ϊ | U+0582 | ւ | ��� | blocked | ||
| 57 | U+0456 | і | U+0456 | і | ��� | out-of-repertoire-var | Out-of-repertoire-var | |
| 58 | U+0456 | і | U+0457 | ї | ��� | blocked | ||
| 59 | U+0456 | і | U+0582 | ւ | ��� | blocked | ||
| 60 | U+0457 | ї | U+0457 | ї | ��� | out-of-repertoire-var | Out-of-repertoire-var | |
| 61 | U+0457 | ї | U+0582 | ւ | ��� | blocked | ||
| 62 | U+0582 | ւ | U+0582 | ւ | ��� | out-of-repertoire-var | Out-of-repertoire-var |
| # | Source | Glyph | Target | Glyph | Type(s) | References | Comment | |
|---|---|---|---|---|---|---|---|---|
| 1 | U+006E | n | U+006E | n | ��� | out-of-repertoire-var | Out-of-repertoire-var | |
| 2 | U+006E | n | U+0144 | ń | ��� | blocked | ||
| 3 | U+006E | n | U+014B | ŋ | ��� | blocked | ||
| 4 | U+006E | n | U+03AE | ή | ��� | blocked | ||
| 5 | U+006E | n | U+03B7 | η | ��� | blocked | ||
| 6 | U+006E | n | U+0564 | դ | ��� | blocked | ||
| 7 | U+006E | n | U+0572 | ղ | ��� | blocked | ||
| 8 | U+006E | n | U+0578 | ո | ��� | blocked | ||
| 9 | U+006E | n | U+1E45 | ṅ | ��� | blocked | ||
| 10 | U+0144 | ń | U+0144 | ń | ��� | out-of-repertoire-var | Out-of-repertoire-var | |
| 11 | U+0144 | ń | U+014B | ŋ | ��� | blocked | ||
| 12 | U+0144 | ń | U+03AE | ή | ��� | blocked | ||
| 13 | U+0144 | ń | U+03B7 | η | ��� | blocked | ||
| 14 | U+0144 | ń | U+0564 | դ | ��� | blocked | ||
| 15 | U+0144 | ń | U+0572 | ղ | ��� | blocked | ||
| 16 | U+0144 | ń | U+0578 | ո | ��� | blocked | ||
| 17 | U+0144 | ń | U+1E45 | ṅ | ��� | blocked | ||
| 18 | U+014B | ŋ | U+014B | ŋ | ��� | out-of-repertoire-var | Out-of-repertoire-var | |
| 19 | U+014B | ŋ | U+03AE | ή | ��� | blocked | ||
| 20 | U+014B | ŋ | U+03B7 | η | ��� | blocked | ||
| 21 | U+014B | ŋ | U+0564 | դ | ��� | blocked | ||
| 22 | U+014B | ŋ | U+0572 | ղ | ��� | blocked | ||
| 23 | U+014B | ŋ | U+0578 | ո | ��� | blocked | ||
| 24 | U+014B | ŋ | U+1E45 | ṅ | ��� | blocked | ||
| 25 | U+03AE | ή | U+03B7 | η | ��� | allocatable | ||
| 26 | U+03AE | ή | U+0564 | դ | ��� | blocked | ||
| 27 | U+03AE | ή | U+0572 | ղ | ��� | blocked | ||
| 28 | U+03AE | ή | U+0578 | ո | ��� | blocked | ||
| 29 | U+03AE | ή | U+1E45 | ṅ | ��� | blocked | ||
| 30 | U+03B7 | η | U+0564 | դ | ��� | blocked | ||
| 31 | U+03B7 | η | U+0572 | ղ | ��� | blocked | ||
| 32 | U+03B7 | η | U+0578 | ո | ��� | blocked | ||
| 33 | U+03B7 | η | U+1E45 | ṅ | ��� | blocked | ||
| 34 | U+0564 | դ | U+0564 | դ | ��� | out-of-repertoire-var | Out-of-repertoire-var | |
| 35 | U+0564 | դ | U+0572 | ղ | ��� | blocked | ||
| 36 | U+0564 | դ | U+0578 | ո | ��� | blocked | ||
| 37 | U+0564 | դ | U+1E45 | ṅ | ��� | blocked | ||
| 38 | U+0572 | ղ | U+0572 | ղ | ��� | out-of-repertoire-var | Out-of-repertoire-var | |
| 39 | U+0572 | ղ | U+0578 | ո | ��� | blocked | ||
| 40 | U+0572 | ղ | U+1E45 | ṅ | ��� | blocked | ||
| 41 | U+0578 | ո | U+0578 | ո | ��� | out-of-repertoire-var | Out-of-repertoire-var | |
| 42 | U+0578 | ո | U+1E45 | ṅ | ��� | blocked | ||
| 43 | U+1E45 | ṅ | U+1E45 | ṅ | ��� | out-of-repertoire-var | Out-of-repertoire-var |
| # | Source | Glyph | Target | Glyph | Type(s) | References | Comment | |
|---|---|---|---|---|---|---|---|---|
| 1 | U+006F | o | U+006F | o | ��� | out-of-repertoire-var | Out-of-repertoire-var | |
| 2 | U+006F | o | U+00F3 | ó | ��� | blocked | ||
| 3 | U+006F | o | U+022F | ȯ | ��� | blocked | ||
| 4 | U+006F | o | U+03BF | ο | ��� | blocked | ||
| 5 | U+006F | o | U+03CC | ό | ��� | blocked | ||
| 6 | U+006F | o | U+043E | о | ��� | blocked | ||
| 7 | U+006F | o | U+0585 | օ | ��� | blocked | ||
| 8 | U+00F3 | ó | U+00F3 | ó | ��� | out-of-repertoire-var | Out-of-repertoire-var | |
| 9 | U+00F3 | ó | U+022F | ȯ | ��� | blocked | ||
| 10 | U+00F3 | ó | U+03BF | ο | ��� | blocked | ||
| 11 | U+00F3 | ó | U+03CC | ό | ��� | blocked | ||
| 12 | U+00F3 | ó | U+043E | о | ��� | blocked | ||
| 13 | U+00F3 | ó | U+0585 | օ | ��� | blocked | ||
| 14 | U+022F | ȯ | U+022F | ȯ | ��� | out-of-repertoire-var | Out-of-repertoire-var | |
| 15 | U+022F | ȯ | U+03BF | ο | ��� | blocked | ||
| 16 | U+022F | ȯ | U+03CC | ό | ��� | blocked | ||
| 17 | U+022F | ȯ | U+043E | о | ��� | blocked | ||
| 18 | U+022F | ȯ | U+0585 | օ | ��� | blocked | ||
| 19 | U+03BF | ο | U+03CC | ό | ��� | allocatable | ||
| 20 | U+03BF | ο | U+043E | о | ��� | blocked | ||
| 21 | U+03BF | ο | U+0585 | օ | ��� | blocked | ||
| 22 | U+03CC | ό | U+043E | о | ��� | blocked | ||
| 23 | U+03CC | ό | U+0585 | օ | ��� | blocked | ||
| 24 | U+043E | о | U+043E | о | ��� | out-of-repertoire-var | Out-of-repertoire-var | |
| 25 | U+043E | о | U+0585 | օ | ��� | blocked | ||
| 26 | U+0585 | օ | U+0585 | օ | ��� | out-of-repertoire-var | Out-of-repertoire-var |
| # | Source | Glyph | Target | Glyph | Type(s) | References | Comment | |
|---|---|---|---|---|---|---|---|---|
| 1 | U+0075 | u | U+0075 | u | ��� | out-of-repertoire-var | Out-of-repertoire-var | |
| 2 | U+0075 | u | U+00FA | ú | ��� | blocked | ||
| 3 | U+0075 | u | U+00FC | ü | ��� | blocked | ||
| 4 | U+0075 | u | U+01D8 | ǘ | ��� | blocked | ||
| 5 | U+0075 | u | U+028B | ʋ | ��� | blocked | ||
| 6 | U+0075 | u | U+03B0 | ΰ | ��� | blocked | ||
| 7 | U+0075 | u | U+03C5 | υ | ��� | blocked | ||
| 8 | U+0075 | u | U+03CB | ϋ | ��� | blocked | ||
| 9 | U+0075 | u | U+03CD | ύ | ��� | blocked | ||
| 10 | U+0075 | u | U+057D | ս | ��� | blocked | ||
| 11 | U+00FA | ú | U+00FA | ú | ��� | out-of-repertoire-var | Out-of-repertoire-var | |
| 12 | U+00FA | ú | U+00FC | ü | ��� | blocked | ||
| 13 | U+00FA | ú | U+01D8 | ǘ | ��� | blocked | ||
| 14 | U+00FA | ú | U+028B | ʋ | ��� | blocked | ||
| 15 | U+00FA | ú | U+03B0 | ΰ | ��� | blocked | ||
| 16 | U+00FA | ú | U+03C5 | υ | ��� | blocked | ||
| 17 | U+00FA | ú | U+03CB | ϋ | ��� | blocked | ||
| 18 | U+00FA | ú | U+03CD | ύ | ��� | blocked | ||
| 19 | U+00FA | ú | U+057D | ս | ��� | blocked | ||
| 20 | U+00FC | ü | U+00FC | ü | ��� | out-of-repertoire-var | Out-of-repertoire-var | |
| 21 | U+00FC | ü | U+01D8 | ǘ | ��� | blocked | ||
| 22 | U+00FC | ü | U+028B | ʋ | ��� | blocked | ||
| 23 | U+00FC | ü | U+03B0 | ΰ | ��� | blocked | ||
| 24 | U+00FC | ü | U+03C5 | υ | ��� | blocked | ||
| 25 | U+00FC | ü | U+03CB | ϋ | ��� | blocked | ||
| 26 | U+00FC | ü | U+03CD | ύ | ��� | blocked | ||
| 27 | U+00FC | ü | U+057D | ս | ��� | blocked | ||
| 28 | U+01D8 | ǘ | U+01D8 | ǘ | ��� | out-of-repertoire-var | Out-of-repertoire-var | |
| 29 | U+01D8 | ǘ | U+028B | ʋ | ��� | blocked | ||
| 30 | U+01D8 | ǘ | U+03B0 | ΰ | ��� | blocked | ||
| 31 | U+01D8 | ǘ | U+03C5 | υ | ��� | blocked | ||
| 32 | U+01D8 | ǘ | U+03CB | ϋ | ��� | blocked | ||
| 33 | U+01D8 | ǘ | U+03CD | ύ | ��� | blocked | ||
| 34 | U+01D8 | ǘ | U+057D | ս | ��� | blocked | ||
| 35 | U+028B | ʋ | U+028B | ʋ | ��� | out-of-repertoire-var | Out-of-repertoire-var | |
| 36 | U+028B | ʋ | U+03B0 | ΰ | ��� | blocked | ||
| 37 | U+028B | ʋ | U+03C5 | υ | ��� | blocked | ||
| 38 | U+028B | ʋ | U+03CB | ϋ | ��� | blocked | ||
| 39 | U+028B | ʋ | U+03CD | ύ | ��� | blocked | ||
| 40 | U+028B | ʋ | U+057D | ս | ��� | blocked | ||
| 41 | U+03B0 | ΰ | U+03C5 | υ | ��� | allocatable | ||
| 42 | U+03B0 | ΰ | U+03CB | ϋ | ��� | allocatable | ||
| 43 | U+03B0 | ΰ | U+03CD | ύ | ��� | allocatable | ||
| 44 | U+03B0 | ΰ | U+057D | ս | ��� | blocked | ||
| 45 | U+03C5 | υ | U+03CB | ϋ | ��� | allocatable | ||
| 46 | U+03C5 | υ | U+03CD | ύ | ��� | allocatable | ||
| 47 | U+03C5 | υ | U+057D | ս | ��� | blocked | ||
| 48 | U+03CB | ϋ | U+03CD | ύ | ��� | allocatable | ||
| 49 | U+03CB | ϋ | U+057D | ս | ��� | blocked | ||
| 50 | U+03CD | ύ | U+057D | ս | ��� | blocked | ||
| 51 | U+057D | ս | U+057D | ս | ��� | out-of-repertoire-var | Out-of-repertoire-var |
| # | Source | Glyph | Target | Glyph | Type(s) | References | Comment | |
|---|---|---|---|---|---|---|---|---|
| 1 | U+0076 | v | U+0076 | v | ��� | out-of-repertoire-var | Out-of-repertoire-var | |
| 2 | U+0076 | v | U+03BD | ν | ��� | blocked |
| # | Source | Glyph | Target | Glyph | Type(s) | References | Comment | |
|---|---|---|---|---|---|---|---|---|
| 1 | U+0079 | y | U+0079 | y | ��� | out-of-repertoire-var | Out-of-repertoire-var | |
| 2 | U+0079 | y | U+0263 | ɣ | ��� | blocked | ||
| 3 | U+0079 | y | U+03B3 | γ | ��� | blocked | ||
| 4 | U+0079 | y | U+0443 | у | ��� | blocked | ||
| 5 | U+0079 | y | U+04AF | ү | ��� | blocked | ||
| 6 | U+0263 | ɣ | U+0263 | ɣ | ��� | out-of-repertoire-var | Out-of-repertoire-var | |
| 7 | U+0263 | ɣ | U+03B3 | γ | ��� | blocked | ||
| 8 | U+0263 | ɣ | U+0443 | у | ��� | blocked | ||
| 9 | U+0263 | ɣ | U+04AF | ү | ��� | blocked | ||
| 10 | U+03B3 | γ | U+0443 | у | ��� | blocked | ||
| 11 | U+03B3 | γ | U+04AF | ү | ��� | blocked | ||
| 12 | U+0443 | у | U+0443 | у | ��� | out-of-repertoire-var | Out-of-repertoire-var | |
| 13 | U+0443 | у | U+04AF | ү | ��� | blocked | ||
| 14 | U+04AF | ү | U+04AF | ү | ��� | out-of-repertoire-var | Out-of-repertoire-var |
| # | Source | Glyph | Target | Glyph | Type(s) | References | Comment | |
|---|---|---|---|---|---|---|---|---|
| 1 | U+00DF | ß | U+00DF | ß | ��� | out-of-repertoire-var | Out-of-repertoire-var | |
| 2 | U+00DF | ß | U+03B2 | β | ��� | blocked |
| # | Source | Glyph | Target | Glyph | Type(s) | References | Comment | |
|---|---|---|---|---|---|---|---|---|
| 1 | U+025B | ɛ | U+025B | ɛ | ��� | out-of-repertoire-var | Out-of-repertoire-var | |
| 2 | U+025B | ɛ | U+03AD | έ | ��� | blocked | ||
| 3 | U+025B | ɛ | U+03B5 | ε | ��� | blocked | ||
| 4 | U+03AD | έ | U+03B5 | ε | ��� | allocatable |
| # | Source | Glyph | Target | Glyph | Type(s) | References | Comment | |
|---|---|---|---|---|---|---|---|---|
| 1 | U+03BA | κ | U+043A | к | ��� | blocked | ||
| 2 | U+03BA | κ | U+04A1 | ҡ | ��� | blocked | ||
| 3 | U+043A | к | U+043A | к | ��� | out-of-repertoire-var | Out-of-repertoire-var | |
| 4 | U+043A | к | U+04A1 | ҡ | ��� | blocked | ||
| 5 | U+04A1 | ҡ | U+04A1 | ҡ | ��� | out-of-repertoire-var | Out-of-repertoire-var |
| # | Source | Glyph | Target | Glyph | Type(s) | References | Comment | |
|---|---|---|---|---|---|---|---|---|
| 1 | U+03C2 | ς | U+03C3 | σ | ��� | allocatable |
| # | Source | Glyph | Target | Glyph | Type(s) | References | Comment | |
|---|---|---|---|---|---|---|---|---|
| 1 | U+03C4 | τ | U+0442 | т | ��� | blocked | ||
| 2 | U+0442 | т | U+0442 | т | ��� | out-of-repertoire-var | Out-of-repertoire-var |
| # | Source | Glyph | Target | Glyph | Type(s) | References | Comment | |
|---|---|---|---|---|---|---|---|---|
