This document is mechanically formatted from the XML file for the LGR. It provides additional summary data and explanatory text. The XML file remains the sole normative specification of the LGR.
| LGR Version | 3.0 |
|---|---|
| Date | 2019-04-22 |
| Language(s) | und-Sinh |
| Scope(s) | domain: . |
| Unicode Version | 6.3.0 |
| Number of elements in repertoire | 76 |
|---|---|
| Number of ranges in repertoire | 0 |
| Number of code point sequences | 4 |
The following table lists the repertoire by code point (or code point sequence). The data in the Script and Name column are extracted from the Unicode character database. Where the comment in the original LGR is equal to the character name, it has been suppressed.
For any code point or sequence for which a variant is defined, the link to the associated variant set, or if mapped to itself, the variant type of that mapping is provided in the Variants column.
| # | Code Point |
Glyph | Script | Name | Tags | Required Context | Variants | Comment | References |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U+0D82 | ං | Sinhala | SINHALA SIGN ANUSVARAYA | Anusvara | when: follows-only-V-C-J-or-M | SINHALA SIGN ANUSVARAYA | [102], [201] | |
| 2 | U+0D83 | ඃ | Sinhala | SINHALA SIGN VISARGAYA | Visarga | when: follows-only-V-C-or-M | SINHALA SIGN VISARGAYA | [102], [201] | |
| 3 | U+0D85 | අ | Sinhala | SINHALA LETTER AYANNA | Vowel | SINHALA LETTER AYANNA | [102], [201] | ||
| 4 | U+0D86 | ආ | Sinhala | SINHALA LETTER AAYANNA | Vowel | SINHALA LETTER AAYANNA | [102], [201] | ||
| 5 | U+0D87 | ඇ | Sinhala | SINHALA LETTER AEYANNA | Vowel | SINHALA LETTER AEYANNA | [102], [201] | ||
| 6 | U+0D88 | ඈ | Sinhala | SINHALA LETTER AEEYANNA | Vowel | SINHALA LETTER AEEYANNA | [102], [201] | ||
| 7 | U+0D89 | ඉ | Sinhala | SINHALA LETTER IYANNA | Vowel | SINHALA LETTER IYANNA | [102], [201] | ||
| 8 | U+0D8A | ඊ | Sinhala | SINHALA LETTER IIYANNA | Vowel | SINHALA LETTER IIYANNA | [102], [201] | ||
| 9 | U+0D8B | උ | Sinhala | SINHALA LETTER UYANNA | Vowel | SINHALA LETTER UYANNA | [102], [201] | ||
| 10 | U+0D8C | ඌ | Sinhala | SINHALA LETTER UUYANNA | Vowel | SINHALA LETTER UUYANNA | [102], [201] | ||
| 11 | U+0D8D | ඍ | Sinhala | SINHALA LETTER IRUYANNA | Vowel | set 1 | SINHALA LETTER IRUYANNA | [102], [201] | |
| 12 | U+0D91 | එ | Sinhala | SINHALA LETTER EYANNA | Vowel | set 2 | SINHALA LETTER EYANNA | [102], [201] | |
| 13 | U+0D92 | ඒ | Sinhala | SINHALA LETTER EEYANNA | Vowel | set 3 | SINHALA LETTER EEYANNA | [102], [201] | |
| 14 | U+0D93 | ඓ | Sinhala | SINHALA LETTER AIYANNA | Vowel | set 4 | SINHALA LETTER AIYANNA | [102], [201] | |
| 15 | U+0D94 | ඔ | Sinhala | SINHALA LETTER OYANNA | Vowel | set 5 | SINHALA LETTER OYANNA | [102], [201] | |
| 16 | U+0D95 | ඕ | Sinhala | SINHALA LETTER OOYANNA | Vowel | SINHALA LETTER OOYANNA | [102], [201] | ||
| 17 | U+0D96 | ඖ | Sinhala | SINHALA LETTER AUYANNA | Vowel | SINHALA LETTER AUYANNA | [102], [201] | ||
| 18 | U+0D9A | ක | Sinhala | SINHALA LETTER ALPAPRAANA KAYANNA | Consonant | SINHALA LETTER ALPAPRAANA KAYANNA | [102], [201] | ||
| 19 | U+0D9B | ඛ | Sinhala | SINHALA LETTER MAHAAPRAANA KAYANNA | Consonant | set 6 | SINHALA LETTER MAHAAPRAANA KAYANNA | [102], [201] | |
| 20 | U+0D9C | ග | Sinhala | SINHALA LETTER ALPAPRAANA GAYANNA | Consonant | SINHALA LETTER ALPAPRAANA GAYANNA | [102], [201] | ||
| 21 | U+0D9D | ඝ | Sinhala | SINHALA LETTER MAHAAPRAANA GAYANNA | Consonant | set 7 | SINHALA LETTER MAHAAPRAANA GAYANNA | [102], [201] | |
| 22 | U+0D9D U+0DD8 | ඝ ෘ [ඝෘ] | Sinhala | SINHALA LETTER MAHAAPRAANA GAYANNA SINHALA VOWEL SIGN GAETTA-PILLA | set 1 | variant of IRUYANNA | [102], [201] | ||
| 23 | U+0D9F | ඟ | Sinhala | SINHALA LETTER SANYAKA GAYANNA | Sannjaka | SINHALA LETTER SANYAKA GAYANNA | [102], [201] | ||
| 24 | U+0DA0 | ච | Sinhala | SINHALA LETTER ALPAPRAANA CAYANNA | Consonant | set 8 | SINHALA LETTER ALPAPRAANA CAYANNA | [102], [201] | |
| 25 | U+0DA1 | ඡ | Sinhala | SINHALA LETTER MAHAAPRAANA CAYANNA | Consonant | SINHALA LETTER MAHAAPRAANA CAYANNA | [102], [201] | ||
| 26 | U+0DA2 | ජ | Sinhala | SINHALA LETTER ALPAPRAANA JAYANNA | Consonant | SINHALA LETTER ALPAPRAANA JAYANNA | [102], [201] | ||
| 27 | U+0DA3 | ඣ | Sinhala | SINHALA LETTER MAHAAPRAANA JAYANNA | Consonant | SINHALA LETTER MAHAAPRAANA JAYANNA | [102], [201] | ||
| 28 | U+0DA4 | ඤ | Sinhala | SINHALA LETTER TAALUJA NAASIKYAYA | Consonant | SINHALA LETTER TAALUJA NAASIKYAYA | [102], [201] | ||
| 29 | U+0DA5 | ඥ | Sinhala | SINHALA LETTER TAALUJA SANYOOGA NAAKSIKYAYA | Consonant | SINHALA LETTER TAALUJA SANYOOGA NAAKSIKYAYA | [102], [201] | ||
| 30 | U+0DA7 | ට | Sinhala | SINHALA LETTER ALPAPRAANA TTAYANNA | Consonant | SINHALA LETTER ALPAPRAANA TTAYANNA | [102], [201] | ||
| 31 | U+0DA8 | ඨ | Sinhala | SINHALA LETTER MAHAAPRAANA TTAYANNA | Consonant | SINHALA LETTER MAHAAPRAANA TTAYANNA | [102], [201] | ||
| 32 | U+0DA9 | ඩ | Sinhala | SINHALA LETTER ALPAPRAANA DDAYANNA | Consonant | SINHALA LETTER ALPAPRAANA DDAYANNA | [102], [201] | ||
| 33 | U+0DAA | ඪ | Sinhala | SINHALA LETTER MAHAAPRAANA DDAYANNA | Consonant | SINHALA LETTER MAHAAPRAANA DDAYANNA | [102], [201] | ||
| 34 | U+0DAB | ණ | Sinhala | SINHALA LETTER MUURDHAJA NAYANNA | Consonant | SINHALA LETTER MUURDHAJA NAYANNA | [102], [201] | ||
| 35 | U+0DAC | ඬ | Sinhala | SINHALA LETTER SANYAKA DDAYANNA | Sannjaka | SINHALA LETTER SANYAKA DDAYANNA | [102], [201] | ||
| 36 | U+0DAD | ත | Sinhala | SINHALA LETTER ALPAPRAANA TAYANNA | Consonant | SINHALA LETTER ALPAPRAANA TAYANNA | [102], [201] | ||
| 37 | U+0DAE | ථ | Sinhala | SINHALA LETTER MAHAAPRAANA TAYANNA | Consonant | SINHALA LETTER MAHAAPRAANA TAYANNA | [102], [201] | ||
| 38 | U+0DAF | ද | Sinhala | SINHALA LETTER ALPAPRAANA DAYANNA | Consonant | SINHALA LETTER ALPAPRAANA DAYANNA | [102], [201] | ||
| 39 | U+0DB0 | ධ | Sinhala | SINHALA LETTER MAHAAPRAANA DAYANNA | Consonant | SINHALA LETTER MAHAAPRAANA DAYANNA | [102], [201] | ||
| 40 | U+0DB1 | න | Sinhala | SINHALA LETTER DANTAJA NAYANNA | Consonant | SINHALA LETTER DANTAJA NAYANNA | [102], [201] | ||
| 41 | U+0DB3 | ඳ | Sinhala | SINHALA LETTER SANYAKA DAYANNA | Sannjaka | SINHALA LETTER SANYAKA DAYANNA | [102], [201] | ||
| 42 | U+0DB4 | ප | Sinhala | SINHALA LETTER ALPAPRAANA PAYANNA | Consonant | SINHALA LETTER ALPAPRAANA PAYANNA | [102], [201] | ||
| 43 | U+0DB5 | ඵ | Sinhala | SINHALA LETTER MAHAAPRAANA PAYANNA | Consonant | set 2 | SINHALA LETTER MAHAAPRAANA PAYANNA | [102], [201] | |
| 44 | U+0DB5 U+0DCA | ඵ ් [ඵ්] | Sinhala | SINHALA LETTER MAHAAPRAANA PAYANNA SINHALA SIGN AL-LAKUNA | set 3 | variant of EEYANNA | [102], [201] | ||
| 45 | U+0DB5 U+0DD9 | ඵ ෙ [ඵෙ] | Sinhala | SINHALA LETTER MAHAAPRAANA PAYANNA SINHALA VOWEL SIGN KOMBUVA | set 4 | variant of AIYANNA | [102], [201] | ||
| 46 | U+0DB6 | බ | Sinhala | SINHALA LETTER ALPAPRAANA BAYANNA | Consonant | set 6 | SINHALA LETTER ALPAPRAANA BAYANNA | [102], [201] | |
| 47 | U+0DB7 | භ | Sinhala | SINHALA LETTER MAHAAPRAANA BAYANNA | Consonant | set 9 | SINHALA LETTER MAHAAPRAANA BAYANNA | [102], [201] | |
| 48 | U+0DB8 | ම | Sinhala | SINHALA LETTER MAYANNA | Consonant | SINHALA LETTER MAYANNA | [102], [201] | ||
| 49 | U+0DB9 | ඹ | Sinhala | SINHALA LETTER AMBA BAYANNA | Sannjaka | set 5 | SINHALA LETTER AMBA BAYANNA | [102], [201] | |
| 50 | U+0DBA | ය | Sinhala | SINHALA LETTER YAYANNA | Consonant | SINHALA LETTER YAYANNA | [102], [201] | ||
| 51 | U+0DBB | ර | Sinhala | SINHALA LETTER RAYANNA | Consonant | SINHALA LETTER RAYANNA | [102], [201] | ||
| 52 | U+0DBD | ල | Sinhala | SINHALA LETTER DANTAJA LAYANNA | Consonant | SINHALA LETTER DANTAJA LAYANNA | [102], [201] | ||
| 53 | U+0DC0 | ව | Sinhala | SINHALA LETTER VAYANNA | Consonant | set 8 | SINHALA LETTER VAYANNA | [102], [201] | |
| 54 | U+0DC1 | ශ | Sinhala | SINHALA LETTER TAALUJA SAYANNA | Consonant | SINHALA LETTER TAALUJA SAYANNA | [102], [201] | ||
| 55 | U+0DC2 | ෂ | Sinhala | SINHALA LETTER MUURDHAJA SAYANNA | Consonant | SINHALA LETTER MUURDHAJA SAYANNA | [102], [201] | ||
| 56 | U+0DC3 | ස | Sinhala | SINHALA LETTER DANTAJA SAYANNA | Consonant | set 7 | SINHALA LETTER DANTAJA SAYANNA | [102], [201] | |
| 57 | U+0DC3 U+0DD8 | ස ෘ [සෘ] | Sinhala | SINHALA LETTER DANTAJA SAYANNA SINHALA VOWEL SIGN GAETTA-PILLA | set 1 | variant of IRUYANNA | [102], [201] | ||
| 58 | U+0DC4 | හ | Sinhala | SINHALA LETTER HAYANNA | Consonant | set 9 | SINHALA LETTER HAYANNA | [102], [201] | |
| 59 | U+0DC5 | ළ | Sinhala | SINHALA LETTER MUURDHAJA LAYANNA | Consonant | SINHALA LETTER MUURDHAJA LAYANNA | [102], [201] | ||
| 60 | U+0DC6 | ෆ | Sinhala | SINHALA LETTER FAYANNA | Consonant | SINHALA LETTER FAYANNA | [102], [201] | ||
| 61 | U+0DCA | ් | Sinhala | SINHALA SIGN AL-LAKUNA | Halant | when: follows-only-C | SINHALA SIGN AL-LAKUNA | [102], [201] | |
| 62 | U+0DCF | ා | Sinhala | SINHALA VOWEL SIGN AELA-PILLA | Matra | when: follows-only-C-or-J | SINHALA VOWEL SIGN AELA-PILLA | [102], [201] | |
| 63 | U+0DD0 | ැ | Sinhala | SINHALA VOWEL SIGN KETTI AEDA-PILLA | Matra | when: follows-only-C-or-J | SINHALA VOWEL SIGN KETTI AEDA-PILLA | [102], [201] | |
| 64 | U+0DD1 | ෑ | Sinhala | SINHALA VOWEL SIGN DIGA AEDA-PILLA | Matra | when: follows-only-C-or-J | SINHALA VOWEL SIGN DIGA AEDA-PILLA | [102], [201] | |
| 65 | U+0DD2 | ි | Sinhala | SINHALA VOWEL SIGN KETTI IS-PILLA | Matra | when: follows-only-C-or-J | SINHALA VOWEL SIGN KETTI IS-PILLA | [102], [201] | |
| 66 | U+0DD3 | ී | Sinhala | SINHALA VOWEL SIGN DIGA IS-PILLA | Matra | when: follows-only-C-or-J | SINHALA VOWEL SIGN DIGA IS-PILLA | [102], [201] | |
| 67 | U+0DD4 | ු | Sinhala | SINHALA VOWEL SIGN KETTI PAA-PILLA | Matra | when: follows-only-C-or-J | SINHALA VOWEL SIGN KETTI PAA-PILLA | [102], [201] | |
| 68 | U+0DD6 | ූ | Sinhala | SINHALA VOWEL SIGN DIGA PAA-PILLA | Matra | when: follows-only-C-or-J | SINHALA VOWEL SIGN DIGA PAA-PILLA | [102], [201] | |
| 69 | U+0DD8 | ෘ | Sinhala | SINHALA VOWEL SIGN GAETTA-PILLA | Matra | when: follows-only-C-or-J | SINHALA VOWEL SIGN GAETTA-PILLA | [102], [201] | |
| 70 | U+0DD9 | ෙ | Sinhala | SINHALA VOWEL SIGN KOMBUVA | Matra | when: follows-only-C-or-J | SINHALA VOWEL SIGN KOMBUVA | [102], [201] | |
| 71 | U+0DDA | ේ | Sinhala | SINHALA VOWEL SIGN DIGA KOMBUVA | Matra | when: follows-only-C-or-J | SINHALA VOWEL SIGN DIGA KOMBUVA | [102], [201] | |
| 72 | U+0DDB | ෛ | Sinhala | SINHALA VOWEL SIGN KOMBU DEKA | Matra | when: follows-only-C-or-J | SINHALA VOWEL SIGN KOMBU DEKA | [102], [201] | |
| 73 | U+0DDC | ො | Sinhala | SINHALA VOWEL SIGN KOMBUVA HAA AELA-PILLA | Matra | when: follows-only-C-or-J | SINHALA VOWEL SIGN KOMBUVA HAA AELA-PILLA | [102], [201] | |
| 74 | U+0DDD | ෝ | Sinhala | SINHALA VOWEL SIGN KOMBUVA HAA DIGA AELA-PILLA | Matra | when: follows-only-C-or-J | SINHALA VOWEL SIGN KOMBUVA HAA DIGA AELA-PILLA | [102], [201] | |
| 75 | U+0DDE | ෞ | Sinhala | SINHALA VOWEL SIGN KOMBUVA HAA GAYANUKITTA | Matra | when: follows-only-C-or-J | SINHALA VOWEL SIGN KOMBUVA HAA GAYANUKITTA | [102], [201] | |
| 76 | U+0DF2 | ෲ | Sinhala | SINHALA VOWEL SIGN DIGA GAETTA-PILLA | Matra | when: follows-only-C-or-J | SINHALA VOWEL SIGN DIGA GAETTA-PILLA | [102], [201] |
Legend
| Number of variant sets | 9 |
|---|---|
| Largest variant set | 3 |
| Ordinary Variants by Type | blocked (22) |
The following tables list all variant sets defined in this LGR, except for singleton sets. Each table lists all variant mapping pairs of the set; one per row. Mappings are assumed to be symmetric: each row documents both forward (���) and reverse (���) mapping directions. In each table, the mappings are sorted by Source value in ascending code point order; shading is used to group mappings from the same source code point or sequence.
Where the type of both forward and reverse mappings are the same, a single value is given in the Type(s) column, otherwise the types for forward and reverse mappings, as well as comments and references are listed above one another.
A mapping where source and target are the same is reflexive. Variant sets consisting of only a single reflexive mapping are not shown as a set. Instead, the variant type of the mapping is listed in the Variants column of the Repertoire by Code Point table. Reflexive mappings that are part of a larger set are indicated with a ���������.
In any LGR with variant specifications that are well behaved, all members within each variant set are defined as variants of each other; the mappings in each set are symmetric and transitive; and all variant sets are disjoint.
Common Legend
| # | Source | Glyph | Target | Glyph | Type(s) | References | Comment | |
|---|---|---|---|---|---|---|---|---|
| 1 | U+0D8D | ඍ | U+0D9D U+0DD8 | ඝ ෘ [ඝෘ] | ��� | blocked | ||
| 2 | U+0D8D | ඍ | U+0DC3 U+0DD8 | ස ෘ [සෘ] | ��� | blocked | ||
| 3 | U+0D9D U+0DD8 | ඝ ෘ [ඝෘ] | U+0DC3 U+0DD8 | ස ෘ [සෘ] | ��� | blocked |
| # | Source | Glyph | Target | Glyph | Type(s) | References | Comment | |
|---|---|---|---|---|---|---|---|---|
| 1 | U+0D91 | එ | U+0DB5 | ඵ | ��� | blocked |
| # | Source | Glyph | Target | Glyph | Type(s) | References | Comment | |
|---|---|---|---|---|---|---|---|---|
| 1 | U+0D92 | ඒ | U+0DB5 U+0DCA | ඵ ් [ඵ්] | ��� | blocked |
| # | Source | Glyph | Target | Glyph | Type(s) | References | Comment | |
|---|---|---|---|---|---|---|---|---|
| 1 | U+0D93 | ඓ | U+0DB5 U+0DD9 | ඵ ෙ [ඵෙ] | ��� | blocked |
| # | Source | Glyph | Target | Glyph | Type(s) | References | Comment | |
|---|---|---|---|---|---|---|---|---|
| 1 | U+0D94 | ඔ | U+0DB9 | ඹ | ��� | blocked |
| # | Source | Glyph | Target | Glyph | Type(s) | References | Comment | |
|---|---|---|---|---|---|---|---|---|
| 1 | U+0D9B | ඛ | U+0DB6 | බ | ��� | blocked |
| # | Source | Glyph | Target | Glyph | Type(s) | References | Comment | |
|---|---|---|---|---|---|---|---|---|
| 1 | U+0D9D | ඝ | U+0DC3 | ස | ��� | blocked |
| # | Source | Glyph | Target | Glyph | Type(s) | References | Comment | |
|---|---|---|---|---|---|---|---|---|
| 1 | U+0DA0 | ච | U+0DC0 | ව | ��� | blocked |
| # | Source | Glyph | Target | Glyph | Type(s) | References | Comment | |
|---|---|---|---|---|---|---|---|---|
| 1 | U+0DB7 | භ | U+0DC4 | හ | ��� | blocked |
The following table lists all top-level classes with their definition and the regular expression defining their members.
| Name | Definition | Count | Members | References | Comment |
|---|---|---|---|---|---|
| B | Tag= Anusvara | 1 | {U+0D82} | The Sinhala Anusvara | |
| C | Tag= Consonant | 35 | {U+0D9A U+0D9B U+0D9C U+0D9D U+0DA0 U+0DA1 U+0DA2 U+0DA3 U+0DA4 U+0DA5 U+0DA7 U+0DA8 U+0DA9 U+0DAA U+0DAB …} | Any consonant | |
| H | Tag= Halant | 1 | {U+0DCA} | The Sinhala Al-Lakuna (Halant) | |
| J | Tag= Sannjaka | 4 | {U+0D9F U+0DAC U+0DB3 U+0DB9} | Any Sannjaka | |
| M | Tag= Matra | 15 | {U+0DCF U+0DD0 U+0DD1 U+0DD2 U+0DD3 U+0DD4 U+0DD6 U+0DD8 U+0DD9 U+0DDA U+0DDB U+0DDC U+0DDD U+0DDE U+0DF2} | Any vowel sign (matra) | |
| V | Tag= Vowel | 15 | {U+0D85 U+0D86 U+0D87 U+0D88 U+0D89 U+0D8A U+0D8B U+0D8C U+0D8D U+0D91 U+0D92 U+0D93 U+0D94 U+0D95 U+0D96} | Any independent vowel | |
| X | Tag= Visarga | 1 | {U+0D83} | The Sinhala Visarga | |
| implicit | Tag= Anusvara | 1 | {U+0D82} | ||
| implicit | Tag= Consonant | 35 | {U+0D9A U+0D9B U+0D9C U+0D9D U+0DA0 U+0DA1 U+0DA2 U+0DA3 U+0DA4 U+0DA5 U+0DA7 U+0DA8 U+0DA9 U+0DAA U+0DAB …} | ||
| implicit | Tag= Halant | 1 | {U+0DCA} | ||
| implicit | Tag= Matra | 15 | {U+0DCF U+0DD0 U+0DD1 U+0DD2 U+0DD3 U+0DD4 U+0DD6 U+0DD8 U+0DD9 U+0DDA U+0DDB U+0DDC U+0DDD U+0DDE U+0DF2} | ||
| implicit | Tag= Sannjaka | 4 | {U+0D9F U+0DAC U+0DB3 U+0DB9} | ||
| implicit | Tag= Visarga | 1 | {U+0D83} | ||
| implicit | Tag= Vowel | 15 | {U+0D85 U+0D86 U+0D87 U+0D88 U+0D89 U+0D8A U+0D8B U+0D8C U+0D8D U+0D91 U+0D92 U+0D93 U+0D94 U+0D95 U+0D96} |
Legend
The following table lists all the top-level, or named rules defined in the LGR and indicates whether they are used as trigger in an action or as context (when or not-when) for a code point. (Any use of context rules for variants is not indicated).
| Name | Regular Expression | Used as Trigger |
Used as Context |
Anchor | References | Comment |
|---|---|---|---|---|---|---|
| leading-combining-mark | (start) ([:class property:gc=Mn:]���[:class property:gc=Mc:]) | True | False | False | Default rule from MSR-4 ��� | |
| follows-only-C | ([:C:])��� ��� | False | True | True | Section 7, WLE 1: Halanta/Virama must be preceded by C | |
| follows-only-C-or-J | (([:C:]|[:J:]))��� ��� | False | True | True | Section 7, WLE 2: Matra must be preceded by C or J | |
| follows-only-V-C-or-M | (([:V:]|[:C:]|[:M:]))��� ��� | False | True | True | Section 7, WLE 3: Visarga must be preceded by either V, C or M | |
| follows-only-V-C-J-or-M | (([:V:]|[:C:]|[:J:]|[:M:]))��� ��� | False | True | True | Section 7, WLE 4: Anusvara (Bindu) must be preceded by either V, C, J or M | |
| followed-by-H-or-M | ��� ���(([:H:]|[:M:])) | False | False | True | variants are undefined preceding a Halant or Matra | |
| followed-by-B-X-H-or-M | ��� ���(([:B:]|[:X:]|[:H:]|[:M:])) | False | False | True | variants are undefined preceding an Anusvara, Visarga, Halant or Matra |
Legend
The following table lists the actions that are used to assign dispositions to labels and variant labels, based on the specified conditions. The order of actions defines their precedence: the first action triggered by a label is the one defining its disposition.
| # | Condition | Rule / Variant Set | Disposition | References | Comment | |
|---|---|---|---|---|---|---|
| 1 | if label match | leading-combining-mark | ��� | invalid | labels with leading combining marks are invalid ��� | |
| 2 | if at least one variant is in | {out-of-repertoire-var} | ��� | invalid | any variant label with a code point out of repertoire is invalid ��� | |
| 3 | if at least one variant is in | {blocked} | ��� | blocked | default action MSR-4 ��� | |
| 4 | if at least one variant is in | {allocatable} | ��� | allocatable | default action MSR-4 ��� | |
| 5 | if any label (catch-all) | ��� | valid | catch all; default action from MSR-4 ��� |
Legend
| [102] | Disanayaka, JB. 2006. Sinhala Akshara Vicharaya (Sinhala Graphology), Sumitha Publishers, Kalubovila. ISBN: 955-1146-44-1 |
| [201] | Omniglot: The on-line encyclopedia of writing system and Languages, ���Sinhala��� https://www.omniglot.com/writing/sinhala.htm |